Schedule
Scroll Down to see Each Divsion Schedule.
TOC 2025 WESTMAN COMMUNICATIONS GROUP U13A DIVISION | ||||||||
Pool A | Pool B | POOL C | POOL D | |||||
Brandon Wheat Kings Gold | Rural TOC # 2 | Dauphin Kings | Brandon Wheat Kings Black | |||||
Seven Oaks Raiders | Fort Garry Flyers | Rural TOC # 1 | Estevan Bruins | |||||
Minot Wolves | Yorkton Terriers | Springfield Ice Hawks | Thompson King Miners | |||||
Game # | POOL | DAY | TIME | ROOM | AWAY | HOME | ROOM | ARENA |
1 | A | February 6, 2025 | 3:00 PM | 1 | Brandon Wheat Kings Gold | Seven Oaks Raiders | 3 | Flynn Arena |
2 | B | February 6, 2025 | 4:45 PM | 2 | Rural TOC # 2 | Fort Garry Flyers | 4 | Flynn Arena |
3 | C | February 6, 2025 | 6:30 PM | 1 | Dauphin Kings | Rural TOC # 1 | 3 | Flynn Arena |
4 | D | February 6, 2025 | 6:45 PM | 1 | Brandon Wheat Kings Black | Estevan Bruins | 3 | Westoba Place |
5 | A | February 7, 2025 | 8:00 AM | 5 | Seven Oaks Raiders | Minot Wolves | 7 | Enns Brothers Arena |
6 | B | February 7, 2025 | 8:00 AM | 1 | Fort Garry Flyers | Yorkton Terriers | 3 | Flynn Arena |
7 | C | February 7, 2025 | 8:15 AM | 2 | Rural TOC # 1 | Springfield Ice Hawks | 6 | J and G Homes Arena |
8 | D | February 7, 2025 | 9:45 AM | 2 | Estevan Bruins | Thompson King Miners | 4 | Flynn Arena |
9 | A | February 7, 2025 | 3:00 PM | 5 | Minot Wolves | Brandon Wheat Kings Gold | 7 | Enns Brothers Arena |
10 | B | February 7, 2025 | 3:00 PM | 1 | Yorkton Terriers | Rural TOC # 2 | 3 | Flynn Arena |
11 | C | February 7, 2025 | 3:15 PM | 2 | Springfield Ice Hawks | Dauphin Kings | 6 | J and G Homes Arena |
12 | D | February 7, 2025 | 4:45 PM | 2 | Thompson King Miners | Brandon Wheat Kings Black | 4 | Flynn Arena |
13 | A-Side 1/4 | February 8, 2025 | 9:45 AM | 5 | 2nd Pool B | 1st Pool A | 7 | Enns Brothers Arena |
14 | A-Side 1/4 | February 8, 2025 | 9:45 AM | 1 | 2nd Pool A | 1st Pool B | 3 | Flynn Arena |
15 | A-Side 1/4 | February 8, 2025 | 9:45 AM | 2 | 2nd Pool D | 1st Pool C | 5 | J and G Homes Arena |
16 | A-Side 1/4 | February 8, 2025 | 9:45 AM | 1 | 2nd Pool C | 1st Pool D | 3 | Westoba Place |
17 | C-Side Semi | February 8, 2025 | 11:30 AM | 2 | 3rd Pool D | 3rd Pool A | 4 | Flynn Arena |
18 | C-Side Semi | February 8, 2025 | 11:30 AM | 2 | 3rd Pool C | 3rd Pool B | 4 | Westoba Place |
19 | B-Side Semi | February 8, 2025 | 4:45 PM | 1 | Loser Game 13 | Loser Game 16 | 3 | Flynn Arena |
20 | B-Side Semi | February 8, 2025 | 4:45 PM | 1 | Loser Game 14 | Loser Game 15 | 3 | Westoba Place |
21 | A-Side Semi | February 8, 2025 | 6:30 PM | 6 | Winner Game 13 | Winner Game 16 | 8 | Enns Brothers Arena |
22 | A-Side Semi | February 8, 2025 | 6:30 PM | 3 | Winner Game 14 | Winner Game 15 | 6 | J and G Homes Arena |
23 | B-Side Final | February 9, 2025 | 10:00 AM | 2 | Winner Game 19 | Winner Game 20 | 4 | Flynn Arena |
24 | C-Side Cons. Final | February 9, 2025 | 10:00 AM | 2 | Loser Game 17 | Loser Game 18 | 4 | Westoba Place |
25 | A- Side Final | February 9, 2025 | 10:15 AM | 6 | Winner Game 21 | Winner Game 22 | 8 | Enns Brothers Arena |
26 | C-Side Final | February 9, 2025 | 2:00 PM | 2 | Winner Game 17 | Winner Game 18 | 5 | J and G Homes Arena |
TOC 2025 BRANDON SOURCE FOR SPORTS U13AA DIVISION | ||||||||
Pool A | Pool B | POOL C | POOL D | |||||
Eastman Selects White | Brandon Wheat Kings Gold | Brandon Wheat Kings Black | Minot Wolves | |||||
Regina Tigers | Yorkton Terriers | Estevan Primec Controls Bruins | Regina Mustangs | |||||
Saskatoon Express | Northeast Wolfpack | Warman Wildcats | Saskatoon Mission | |||||
Game # | POOL | DAY | TIME | ROOM | AWAY | HOME | ROOM | ARENA |
1 | A | February 6, 2025 | 3:00 PM | 5 | Eastman Selects White | Regina Tigers | 7 | Enns Brothers Arena |
2 | B | February 6, 2025 | 3:15 PM | 1 | Brandon Wheat Kings Gold | Yorkton Terriers | 3 | Westoba Place |
3 | C | February 6, 2025 | 4:45 PM | 6 | Brandon Wheat Kings Black | Estevan Primec Controls Bruins | 8 | Enns Brothers Arena |
4 | D | February 6, 2025 | 5:00 PM | 2 | Minot Wolves | Regina Mustangs | 4 | Westoba Place |
5 | A | February 7, 2025 | 11:30 AM | 1 | Regina Tigers | Saskatoon Express | 3 | Flynn Arena |
6 | B | February 7, 2025 | 1:15 PM | 6 | Yorkton Terriers | Northeast Wolfpack | 8 | Enns Brothers Arena |
7 | C | February 7, 2025 | 1:15 PM | 2 | Estevan Primec Controls Bruins | Warman Wildcats | 4 | Flynn Arena |
8 | D | February 7, 2025 | 1:30 PM | 3 | Regina Mustangs | Saskatoon Mission | 5 | J and G Homes Arena |
9 | A | February 7, 2025 | 6:30 PM | 1 | Saskatoon Express | Eastman Selects White | 3 | Flynn Arena |
10 | B | February 7, 2025 | 8:15 PM | 6 | Northeast Wolfpack | Brandon Wheat Kings Gold | 8 | Enns Brothers Arena |
11 | C | February 7, 2025 | 8:15 PM | 2 | Warman Wildcats | Brandon Wheat Kings Black | 4 | Flynn Arena |
12 | D | February 7, 2025 | 8:30 PM | 3 | Saskatoon Mission | Minot Wolves | 5 | J and G Homes Arena |
13 | A-Side 1/4 | February 8, 2025 | 3:00 PM | 6 | 2nd Pool B | 1st Pool A | 8 | Enns Brothers Arena |
14 | A-Side 1/4 | February 8, 2025 | 3:00 PM | 2 | 2nd Pool A | 1st Pool B | 4 | Flynn Arena |
15 | A-Side 1/4 | February 8, 2025 | 3:00 PM | 3 | 2nd Pool D | 1st Pool C | 6 | J and G Homes Arena |
16 | A-Side 1/4 | February 8, 2025 | 3:00 PM | 2 | 2nd Pool C | 1st Pool D | 4 | Westoba Place |
17 | C-Side Semi | February 8, 2025 | 4:45 PM | 5 | 3rd Pool D | 3rd Pool A | 7 | Enns Brothers Arena |
18 | C-Side Semi | February 8, 2025 | 4:45 PM | 2 | 3rd Pool C | 3rd Pool B | 5 | J and G Homes Arena |
19 | A-Side Semi | February 8, 2025 | 8:15 PM | 2 | Winner Game 13 | Winner Game 16 | 5 | J and G Homes Arena |
20 | A-Side Semi | February 8, 2025 | 8:15 PM | 1 | Winner Game 14 | Winner Game 15 | 3 | Westoba Place |
21 | B-Side Semi | February 9, 2025 | 8:00 AM | 1 | Loser Game 13 | Loser Game 16 | 3 | Flynn Arena |
22 | C-Side Final | February 9, 2025 | 8:00 AM | 2 | Winner Game 17 | Winner Game 18 | 5 | J and G Homes Arena |
23 | C-Side Cons. Final | February 9, 2025 | 8:00 AM | 1 | Loser Game 17 | Loser Game 18 | 3 | Westoba Place |
24 | B-Side Semi | February 9, 2025 | 8:15 AM | 5 | Loser Game 14 | Loser Game 15 | 7 | Enns Brothers Arena |
25 | B- Side Final | February 9, 2025 | 2:00 PM | 2 | Winner Game 22 | Winner Game 23 | 4 | Flynn Arena |
26 | A- Side Final | February 9, 2025 | 2:15 PM | 6 | Winner Game 19 | Winner Game 20 | 8 | Enns Brothers Arena |
TOC 2025 WCHA U15A DIVISION | ||||||||
Pool A | Pool B | POOL C | POOL D | |||||
Brandon Wheat Kings | Moosomin Rangers | TOC Rural #1 | TOC Rural # 2 | |||||
Swan Valley Stampeders | Prairie Storm Thunder | Minot Wolves | St Vital Lazers | |||||
Red Lake Rockets | Fort Garry Flyers | River East Royals White | The Pas Huskies | |||||
Game # | POOL | DAY | TIME | ROOM | AWAY | HOME | ROOM | ARENA |
1 | A | February 6, 2025 | 6:00 PM | 2 | Brandon Wheat Kings | Swan Valley Stampeders | 5 | J and G Homes Arena |
2 | B | February 6, 2025 | 6:30 PM | 5 | Moosomin Rangers | Prairie Storm Thunder | 7 | Enns Brothers Arena |
3 | C | February 6, 2025 | 8:15 PM | 6 | TOC Rural #1 | Minot Wolves | 8 | Enns Brothers Arena |
4 | D | February 6, 2025 | 8:15 PM | 2 | TOC Rural # 2 | St Vital Lazers | 4 | Flynn Arena |
5 | A | February 7, 2025 | 9:45 AM | 6 | Swan Valley Stampeders | Red Lake Rockets | 8 | Enns Brothers Arena |
6 | B | February 7, 2025 | 10:00 AM | 3 | Prairie Storm Thunder | Fort Garry Flyers | 5 | J and G Homes Arena |
7 | C | February 7, 2025 | 11:30 AM | 5 | Minot Wolves | River East Royals White | 7 | Enns Brothers Arena |
8 | D | February 7, 2025 | 11:45 AM | 2 | St Vital Lazers | The Pas Huskies | 6 | J and G Homes Arena |
9 | A | February 7, 2025 | 4:45 PM | 6 | Red Lake Rockets | Brandon Wheat Kings | 8 | Enns Brothers Arena |
10 | B | February 7, 2025 | 5:00 PM | 3 | Fort Garry Flyers | Moosomin Rangers | 5 | J and G Homes Arena |
11 | C | February 7, 2025 | 6:30 PM | 5 | River East Royals White | TOC Rural #1 | 7 | Enns Brothers Arena |
12 | D | February 7, 2025 | 6:45 PM | 2 | The Pas Huskies | TOC Rural # 2 | 6 | J and G Homes Arena |
13 | A-Side 1/4 | February 8, 2025 | 11:30 AM | 6 | 2nd Pool B | 1st Pool A | 8 | Enns Brothers Arena |
14 | A-Side 1/4 | February 8, 2025 | 11:30 AM | 3 | 2nd Pool A | 1st Pool B | 6 | J and G Homes Arena |
15 | A-Side 1/4 | February 8, 2025 | 1:15 PM | 5 | 2nd Pool D | 1st Pool C | 7 | Enns Brothers Arena |
16 | A-Side 1/4 | February 8, 2025 | 1:15 PM | 1 | 2nd Pool C | 1st Pool D | 3 | Flynn Arena |
17 | C-Side Semi | February 8, 2025 | 1:15 PM | 2 | 3rd Pool D | 3rd Pool A | 5 | J and G Homes Arena |
18 | C-Side Semi | February 8, 2025 | 1:15 PM | 1 | 3rd Pool C | 3rd Pool B | 3 | Westoba Place |
19 | B-Side Semi | February 8, 2025 | 6:30 PM | 2 | Loser Game 13 | Loser Game 16 | 4 | Flynn Arena |
20 | B-Side Semi | February 8, 2025 | 6:30 PM | 2 | Loser Game 14 | Loser Game 15 | 4 | Westoba Place |
21 | A-Side Semi | February 8, 2025 | 8:15 PM | 5 | Winner Game 13 | Winner Game 16 | 7 | Enns Brothers Arena |
22 | A-Side Semi | February 8, 2025 | 8:15 PM | 1 | Winner Game 14 | Winner Game 15 | 3 | Flynn Arena |
23 | C-Side Cons. Final | February 9, 2025 | 9:45 AM | 3 | Loser Game 17 | Loser Game 18 | 6 | J and G Homes Arena |
24 | B-Side Final | February 9, 2025 | 12:00 PM | 1 | Winner Game 19 | Winner Game 20 | 3 | Flynn Arena |
25 | C-Side Final | February 9, 2025 | 12:00 PM | 1 | Winner Game 17 | Winner Game 18 | 3 | Westoba Place |
26 | A- Side Final | February 9, 2025 | 12:15 PM | 5 | Winner Game 21 | Winner Game 22 | 7 | Enns Brothers Arena |
TOC 2025 M & M MEATS U11 A1 DIVISION | ||||||||
Pool A | Pool B | POOL C | POOL D | |||||
AtoMcSkyBlue Wheat Kings | AtoMcGold Wheat Kings | AtoMcBlack Wheat Kings | AtoMcRed Wheat Kings | |||||
Minot Wolves | River East Royals | TOC Rural # 2 | Springfield Ice Hawks | |||||
Yorkton Terriers | TOC Rural # 1 | Moosomin Ice Badgers | Regina Tigers | |||||
Regina Blues | Regina Falcons | St. James Canucks WH | Estevan Bruins | |||||
Game # | POOL | DAY | TIME | ROOM | AWAY | HOME | ROOM | ARENA |
1 | A | February 13, 2025 | 3:00 PM | 5 | AtoMcSkyBlue Wheat Kings | Minot Wolves | 7 | Enns Brothers Arena |
2 | B | February 13, 2025 | 3:00 PM | 1 | AtoMcGold Wheat Kings | River East Royals | 3 | Flynn Arena |
3 | C | February 13, 2025 | 3:00 PM | 2 | AtoMcBlack Wheat Kings | TOC Rural # 2 | 5 | J and G Homes Arena |
4 | D | February 13, 2025 | 3:00 PM | 1 | AtoMcRed Wheat Kings | Springfield Ice Hawks | 3 | Westoba Place |
5 | A | February 13, 2025 | 4:45 PM | 6 | Yorkton Terriers | Regina Blues | 8 | Enns Brothers Arena |
6 | B | February 13, 2025 | 4:45 PM | 2 | TOC Rural # 1 | Regina Falcons | 4 | Flynn Arena |
7 | C | February 13, 2025 | 4:45 PM | 3 | Moosomin Ice Badgers | St. James Canucks WH | 6 | J and G Homes Arena |
8 | D | February 13, 2025 | 4:45 PM | 2 | Regina Tigers | Estevan Bruins | 4 | Westoba Place |
9 | A | February 14, 2025 | 8:00 AM | 5 | Minot Wolves | Yorkton Terriers | 7 | Enns Brothers Arena |
10 | B | February 14, 2025 | 8:00 AM | 1 | River East Royals | TOC Rural # 1 | 3 | Flynn Arena |
11 | C | February 14, 2025 | 8:00 AM | 1 | TOC Rural # 2 | Moosomin Ice Badgers | 3 | Westoba Place |
12 | A | February 14, 2025 | 8:15 AM | 2 | Regina Blues | AtoMcSkyBlue Wheat Kings | 5 | J and G Homes Arena |
13 | D | February 14, 2025 | 9:45 AM | 6 | Springfield Ice Hawks | Regina Tigers | 8 | Enns Brothers Arena |
14 | C | February 14, 2025 | 9:45 AM | 2 | St. James Canucks WH | AtoMcBlack Wheat Kings | 4 | Flynn Arena |
15 | B | February 14, 2025 | 9:45 AM | 2 | Regina Falcons | AtoMcGold Wheat Kings | 4 | Westoba Place |
16 | D | February 14, 2025 | 10:00 AM | 3 | Estevan Bruins | AtoMcRed Wheat Kings | 6 | J and G Homes Arena |
17 | C | February 14, 2025 | 3:00 PM | 5 | AtoMcBlack Wheat Kings | Moosomin Ice Badgers | 7 | Enns Brothers Arena |
18 | D | February 14, 2025 | 3:00 PM | 1 | AtoMcRed Wheat Kings | Regina Tigers | 3 | Flynn Arena |
19 | A | February 14, 2025 | 3:00 PM | 1 | AtoMcSkyBlue Wheat Kings | Yorkton Terriers | 3 | Westoba Place |
20 | B | February 14, 2025 | 3:15 PM | 2 | AtoMcGold Wheat Kings | TOC Rural # 1 | 5 | J and G Homes Arena |
21 | C | February 14, 2025 | 4:45 PM | 6 | St. James Canucks WH | TOC Rural # 2 | 8 | Enns Brothers Arena |
22 | B | February 14, 2025 | 4:45 PM | 2 | Regina Falcons | River East Royals | 4 | Flynn Arena |
23 | D | February 14, 2025 | 4:45 PM | 2 | Estevan Bruins | Springfield Ice Hawks | 4 | Westoba Place |
24 | A | February 14, 2025 | 5:00 PM | 3 | Regina Blues | Minot Wolves | 6 | J and G Homes Arena |
25 | A-Side Semi | February 15, 2025 | 3:00 PM | 5 | 1st Pool B | 1st Pool C | 7 | Enns Brothers Arena |
26 | B-Side Semi | February 15, 2025 | 3:00 PM | 1 | 2nd Pool B | 2nd Pool C | 3 | Flynn Arena |
27 | C-Side Semi | February 15, 2025 | 3:00 PM | 2 | 3rd Pool B | 3rd Pool C | 5 | J and G Homes Arena |
28 | D-Side Semi | February 15, 2025 | 4:45 PM | 6 | 4th Pool B | 4th Pool C | 8 | Enns Brothers Arena |
29 | A-Side Semi | February 15, 2025 | 4:45 PM | 2 | 1st Pool A | 1st Pool D | 4 | Flynn Arena |
30 | B-Side Semi | February 15, 2025 | 4:45 PM | 3 | 2nd Pool A | 2nd Pool D | 6 | J and G Homes Arena |
31 | C-Side Semi | February 15, 2025 | 6:30 PM | 5 | 3rd Pool A | 3rd Pool D | 7 | Enns Brothers Arena |
32 | D-Side Semi | February 15, 2025 | 6:30 PM | 1 | 4th Pool A | 4th Pool D | 3 | Flynn Arena |
33 | B-Side Final | February 16, 2025 | 10:00 AM | 2 | Winner Game 26 | Winner Game 30 | 4 | Flynn Arena |
34 | D-Side Final | February 16, 2025 | 10:00 AM | 3 | Winner Game 28 | Winner Game 32 | 6 | J and G Homes Arena |
35 | A-Side Final | February 16, 2025 | 10:15 AM | 6 | Winner Game 25 | Winner Game 29 | 8 | Enns Brothers Arena |
36 | C-Side Final | February 16, 2025 | 12:00 PM | 2 | Winner Game 27 | Winner Game 31 | 5 | J and G Homes Arena |
TOC 2025 ASSINIBOINE COLLEGE FEMALE U13AA DIVISION | ||||||||
Pool A | Pool B | POOL C | POOL D | |||||
Brandon Wheat Kings | Southeast Gold Wings | Virden Junior Oil Kings | Lumsden Lynx | |||||
Winnipeg Titans | Winnipeg Twins | Regina Rebels White | Pembina Valley Hawks | |||||
Saskatoon Comet Hurricanes | Eastman Selects | St. Vital Victorias | Warman Wildcats | |||||
Game # | POOL | DAY | TIME | ROOM | AWAY | HOME | ROOM | ARENA |
1 | A | February 13, 2025 | 6:30 PM | 5 | Brandon Wheat Kings | Winnipeg Titans | 7 | Enns Brothers Arena |
2 | B | February 13, 2025 | 6:30 PM | 1 | Southeast Gold Wings | Winnipeg Twins | 3 | Flynn Arena |
3 | C | February 13, 2025 | 6:30 PM | 2 | Virden Junior Oil Kings | Regina Rebels White | 5 | J and G Homes Arena |
4 | D | February 13, 2025 | 6:30 PM | 1 | Lumsden Lynx | Pembina Valley Hawks | 3 | Westoba Place |
5 | A | February 14, 2025 | 11:30 AM | 5 | Winnipeg Titans | Saskatoon Comet Hurricanes | 7 | Enns Brothers Arena |
6 | B | February 14, 2025 | 11:30 AM | 1 | Winnipeg Twins | Eastman Selects | 3 | Flynn Arena |
7 | C | February 14, 2025 | 11:30 AM | 1 | Pembina Valley Hawks | Warman Wildcats | 3 | Westoba Place |
8 | D | February 14, 2025 | 11:45 AM | 2 | Regina Rebels White | St. Vital Victorias | 5 | J and G Homes Arena |
9 | A | February 14, 2025 | 6:30 PM | 5 | Saskatoon Comet Hurricanes | Brandon Wheat Kings | 7 | Enns Brothers Arena |
10 | B | February 14, 2025 | 6:30 PM | 1 | Eastman Selects | Southeast Gold Wings | 3 | Flynn Arena |
11 | C | February 14, 2025 | 6:30 PM | 1 | St. Vital Victorias | Virden Junior Oil Kings | 3 | Westoba Place |
12 | D | February 14, 2025 | 6:45 PM | 2 | Warman Wildcats | Lumsden Lynx | 5 | J and G Homes Arena |
13 | C-Side Semi | February 15, 2025 | 8:00 AM | 5 | 3rd Pool D | 3rd Pool A | 7 | Enns Brothers Arena |
14 | C-Side Semi | February 15, 2025 | 8:00 AM | 1 | 3rd Pool C | 3rd Pool B | 3 | Flynn Arena |
15 | A-Side 1/4 | February 15, 2025 | 8:00 AM | 2 | 2nd Pool B | 1st Pool A | 5 | J and G Homes Arena |
16 | A-Side 1/4 | February 15, 2025 | 9:45 AM | 6 | 2nd Pool A | 1st Pool B | 8 | Enns Brothers Arena |
17 | A-Side 1/4 | February 15, 2025 | 9:45 AM | 2 | 2nd Pool D | 1st Pool C | 4 | Flynn Arena |
18 | A-Side 1/4 | February 15, 2025 | 9:45 AM | 3 | 2nd Pool C | 1st Pool D | 6 | J and G Homes Arena |
19 | A-Side Semi | February 15, 2025 | 6:30 PM | 2 | Winner Game 16 | Winner Game 17 | 5 | J and G Homes Arena |
20 | A-Side Semi | February 15, 2025 | 8:15 PM | 3 | Winner Game 15 | Winner Game 18 | 6 | J and G Homes Arena |
21 | B-Side Semi | February 16, 2025 | 8:00 AM | 2 | Loser Game 16 | Loser Game 17 | 5 | J and G Homes Arena |
22 | B-Side Semi | February 16, 2025 | 8:15 AM | 5 | Loser Game 15 | Loser Game 18 | 7 | Enns Brothers Arena |
23 | C-Side Final | February 16, 2025 | 12:00 PM | 1 | Winner Game 13 | Winner Game 14 | 3 | Flynn Arena |
24 | C-Side Cons. Final | February 16, 2025 | 12:00 PM | 1 | Loser Game 13 | Loser Game 14 | 3 | Westoba Place |
25 | B-Side Final | February 16, 2025 | 2:00 PM | 2 | Winner Game 21 | Winner Game 22 | 4 | Westoba Place |
26 | A- Side Final | February 16, 2025 | 2:15 PM | 6 | Winner Game 19 | Winner Game 20 | 8 | Enns Brothers Arena |
TOC 2025 EAST SIDE MARIOS U15AA DIVISION | ||||||||
Pool A | Pool B | POOL C | POOL D | |||||
Brandon Wheat Kings | Yorkton Terriers | Southwest Jets | Winnipeg Bruins Gold | |||||
Pembina Central Flyers | Winnipeg Wild White | Winnipeg Bruins Brown | Eastman Northern Knights | |||||
Regina Falcons | Regina Blues | Regina Shamrocks | Fort Frances Canadians | |||||
Game # | POOL | DAY | TIME | ROOM | AWAY | HOME | ROOM | ARENA |
1 | A | February 13, 2025 | 8:15 PM | 6 | Brandon Wheat Kings | Pembina Central Flyers | 8 | Enns Brothers Arena |
2 | B | February 13, 2025 | 8:15 PM | 2 | Yorkton Terriers | Winnipeg Wild White | 4 | Flynn Arena |
3 | C | February 13, 2025 | 8:15 PM | 3 | Southwest Jets | Winnipeg Bruins Brown | 6 | J and G Homes Arena |
4 | D | February 13, 2025 | 8:15 PM | 2 | Winnipeg Bruins Gold | Eastman Northern Knights | 4 | Westoba Place |
5 | A | February 14, 2025 | 1:15 PM | 6 | Pembina Central Flyers | Regina Falcons | 8 | Enns Brothers Arena |
6 | B | February 14, 2025 | 1:15 PM | 2 | Winnipeg Wild White | Regina Blues | 4 | Flynn Arena |
7 | C | February 14, 2025 | 1:15 PM | 2 | Winnipeg Bruins Brown | Regina Shamrocks | 4 | Westoba Place |
8 | D | February 14, 2025 | 1:30 PM | 3 | Eastman Northern Knights | Fort Frances Canadians | 6 | J and G Homes Arena |
9 | A | February 14, 2025 | 8:15 PM | 6 | Regina Falcons | Brandon Wheat Kings | 8 | Enns Brothers Arena |
10 | B | February 14, 2025 | 8:15 PM | 2 | Regina Blues | Yorkton Terriers | 4 | Flynn Arena |
11 | C | February 14, 2025 | 8:15 PM | 2 | Regina Shamrocks | Southwest Jets | 4 | Westoba Place |
12 | D | February 14, 2025 | 8:30 PM | 3 | Fort Frances Canadians | Winnipeg Bruins Gold | 6 | J and G Homes Arena |
13 | A-Side 1/4 | February 15, 2025 | 11:30 AM | 5 | 2nd Pool B | 1st Pool A | 7 | Enns Brothers Arena |
14 | A-Side 1/4 | February 15, 2025 | 11:30 AM | 1 | 2nd Pool A | 1st Pool B | 3 | Flynn Arena |
15 | A-Side 1/4 | February 15, 2025 | 11:30 AM | 2 | 2nd Pool D | 1st Pool C | 5 | J and G Homes Arena |
16 | A-Side 1/4 | February 15, 2025 | 1:15 PM | 6 | 2nd Pool C | 1st Pool D | 8 | Enns Brothers Arena |
17 | C-Side Semi | February 15, 2025 | 1:15 PM | 2 | 3rd Pool D | 3rd Pool A | 4 | Flynn Arena |
18 | C-Side Semi | February 15, 2025 | 1:15 PM | 3 | 3rd Pool C | 3rd Pool B | 6 | J and G Homes Arena |
19 | A-Side Semi | February 15, 2025 | 8:15 PM | 6 | Winner Game 13 | Winner Game 16 | 8 | Enns Brothers Arena |
20 | A-Side Semi | February 15, 2025 | 8:15 PM | 2 | Winner Game 14 | Winner Game 15 | 4 | Flynn Arena |
21 | B-Side Semi | February 16, 2025 | 8:00 AM | 1 | Loser Game 13 | Loser Game 16 | 3 | Flynn Arena |
22 | B-Side Semi | February 16, 2025 | 8:00 AM | 1 | Loser Game 14 | Loser Game 15 | 3 | Westoba Place |
23 | C-Side Cons. Final | February 16, 2025 | 10:00 AM | 2 | Loser Game 17 | Loser Game 18 | 4 | Westoba Place |
24 | A- Side Final | February 16, 2025 | 12:15 PM | 5 | Winner Game 19 | Winner Game 20 | 7 | Enns Brothers Arena |
25 | B-Side Final | February 16, 2025 | 2:00 PM | 2 | Winner Game 21 | Winner Game 22 | 4 | Flynn Arena |
26 | C-Side Final | February 16, 2025 | 2:00 PM | 3 | Winner Game 17 | Winner Game 18 | 6 | J and G Homes Arena |
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.