Carberry Signs U15 A Standings
U15 A Pool A
Sobeys Extra 2026 Round Robin Standings
| GP | W | L | T | PTS | GF | GA | |
| U15 A RURAL TOC # 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Vital Lazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| River East Royals White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 A Pool B
Sobeys Extra 2026 Round Robin Standings
| GP | W | L | T | PTS | GF | GA | |
| St Boniface Seals Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| APHA Winterhawks Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minot Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 A Pool C
Sobeys Extra 2026 Round Robin Standings
| GP | W | L | T | PTS | GF | GA | |
| U15 A RURAL TOC # 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Boniface Seals White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Pas Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 A Pool D
Sobeys Extra 2026 Round Robin Standings
| GP | W | L | T | PTS | GF | GA | |
| Brandon Wheat Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| APHA Winterhawks Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Lake Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon TOC Week Two 50-50 is now live!
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
