Assiniboine College Female U13 AA Schedule
			
			| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time | 
| Round Robin Game: - 5497671 | Brandon Wheat Kings 0 @ Winnipeg Titans 2 Officials: Al Sellars, Jeff Shaw, Rhett Ryden | Enns Brothers Arena | Thu Feb 13, 2025 | 6:30 pm - 8:05 pm | 
| Round Robin Game: - 5497713 | Virden Junior Oil Capitals 4 @ Regina Rebels White 3 Officials: Ryan Kyle, Mike Godfrey, Daylan Duncalfe | J and G Homes Arena | Thu Feb 13, 2025 | 6:30 pm - 8:05 pm | 
| Round Robin Game: - 5497734 | Lumsden Lynx 5 @ Pembina Valley Hawks 1 Officials: James Montgomery, Ian Taylor, Seth Reeves | Westoba Place | Thu Feb 13, 2025 | 6:30 pm - 8:05 pm | 
| Round Robin Game: - 5497693 | Southeast YoungFellows Gold Wings 9 @ Winnipeg Twins 1 Officials: Rob Hutchings, Gary Paul, Kasen Brochu | Flynn Arena | Thu Feb 13, 2025 | 6:30 pm - 8:05 pm | 
| Round Robin Game: - 5497694 | Winnipeg Twins 3 @ Eastman Selects Female 5 Officials: Al Sellars, Jevon Swallow, James Montgomery | Flynn Arena | Fri Feb 14, 2025 | 11:30 am - 1:05 pm | 
| Round Robin Game: - 5497736 | Pembina Valley Hawks 1 @ Warman Wildcats 10 Officials: Darren Height, Ernest Elder, Barrett Lawson | Westoba Place | Fri Feb 14, 2025 | 11:30 am - 1:05 pm | 
| Round Robin Game: - 5497672 | Winnipeg Titans 0 @ Saskatoon Comet Hurricanes 7 Officials: Mike Godfrey, Gary Ward, Jeff Shaw | Enns Brothers Arena | Fri Feb 14, 2025 | 11:30 am - 1:05 pm | 
| Round Robin Game: - 5497712 | Regina Rebels White 4 @ St. Vital Victorias 0 Officials: Nolan Tutkaluk, Andrew Janz | J and G Homes Arena | Fri Feb 14, 2025 | 11:45 am - 1:20 pm | 
| Round Robin Game: - 5497692 | Eastman Selects Female 3 @ Southeast YoungFellows Gold Wings 7 Officials: Rhett Ryden, Dwayne Klassen, Taylor Hogan | Flynn Arena | Fri Feb 14, 2025 | 6:30 pm - 8:05 pm | 
| Round Robin Game: - 5497735 | St. Vital Victorias 2 @ Virden Junior Oil Capitals 9 Officials: James Montgomery, Nolan Tutkaluk, Gary Ward | Westoba Place | Fri Feb 14, 2025 | 6:30 pm - 8:05 pm | 
| Round Robin Game: - 5497670 | Saskatoon Comet Hurricanes 2 @ Brandon Wheat Kings 1 Officials: Ryan Lawson, Brody Pomeroy, Jeff Shaw | Enns Brothers Arena | Fri Feb 14, 2025 | 6:30 pm - 8:05 pm | 
| Round Robin Game: - 5497714 | Warman Wildcats 5 @ Lumsden Lynx 0 Officials: Justin Parker, Kasen Brochu, Kevin Pearce | J and G Homes Arena | Fri Feb 14, 2025 | 6:45 pm - 8:20 pm | 
| 2025 Playoff Round Game: - 5500920 | Eastman Selects Female 0 @ Saskatoon Comet Hurricanes 8 Officials: Brad Larocque, Ashton Hamm, Kasen Brochu | J and G Homes Arena | Sat Feb 15, 2025 | 8:00 am - 9:45 am | 
| 2025 Playoff Round Game: - 5500930 | Pembina Valley Hawks 2 @ Brandon Wheat Kings 4 Officials: Kevin Pearce, Al Sellars, Ernest Elder | Enns Brothers Arena | Sat Feb 15, 2025 | 8:00 am - 9:45 am | 
| 2025 Playoff Round Game: - 5500931 | St. Vital Victorias 5 @ Winnipeg Twins 0 Officials: Justin Parker, Kyia Knight, Jeff Shaw | Flynn Arena | Sat Feb 15, 2025 | 8:00 am - 9:45 am | 
| 2025 Playoff Round Game: - 5500922 | Lumsden Lynx 3 @ Virden Junior Oil Capitals 2 Officials: Ryan Kyle, Kyia Knight, Justin Parker | Flynn Arena | Sat Feb 15, 2025 | 9:45 am - 11:30 am | 
| 2025 Playoff Round Game: - 5500921 | Winnipeg Titans 2 @ Southeast YoungFellows Gold Wings 4 Officials: Al Sellars, Ernest Elder, Kevin Pearce | Enns Brothers Arena | Sat Feb 15, 2025 | 9:45 am - 11:30 am | 
| 2025 Playoff Round Game: - 5500923 | Regina Rebels White 3 @ Warman Wildcats 2 Officials: Ashton Hamm, Brad Larocque, Kasen Brochu | J and G Homes Arena | Sat Feb 15, 2025 | 9:45 am - 11:30 am | 
| 2025 Playoff Round Game: - 5500924 | Southeast YoungFellows Gold Wings 6 @ Lumsden Lynx 1 Officials: Ashton Hamm, Ryan Kyle, Alison Davis | J and G Homes Arena | Sat Feb 15, 2025 | 6:30 pm - 8:15 pm | 
| 2025 Playoff Round Game: - 5500925 | Saskatoon Comet Hurricanes 3 @ Regina Rebels White 1 Officials: Ryan Kyle, Ashton Hamm, Alison Davis | J and G Homes Arena | Sat Feb 15, 2025 | 8:15 pm - 10:00 pm | 
| 2025 Playoff Round Game: - 5500927 | Winnipeg Titans 5 @ Virden Junior Oil Capitals 8 Officials: Al Sellars, Nolan Tutkaluk, Seth Reeves | J and G Homes Arena | Sun Feb 16, 2025 | 8:00 am - 9:45 am | 
| 2025 Playoff Round Game: - 5500928 | Eastman Selects Female 3 @ Warman Wildcats 5 Officials: Ryan Lawson, Luke Blair, Kasen Brochu | Enns Brothers Arena | Sun Feb 16, 2025 | 8:15 am - 10:00 am | 
| 2025 Playoff Round Game: - 5500932 | Brandon Wheat Kings 3 @ St. Vital Victorias 1 Officials: Ashton Hamm, Daylan Duncalfe, Darren Height | Flynn Arena | Sun Feb 16, 2025 | 12:00 pm - 1:45 pm | 
| 2025 Playoff Round Game: - 5500933 | Pembina Valley Hawks 3 @ Winnipeg Twins 2 Officials: Al Sellars, Alison Davis, Jevon Swallow | Westoba Place | Sun Feb 16, 2025 | 12:00 pm - 1:45 pm | 
| 2025 Playoff Round Game: - 5500929 | Virden Junior Oil Capitals 2 @ Warman Wildcats 7 Officials: James Montgomery, Jevon Swallow, Alison Davis | Westoba Place | Sun Feb 16, 2025 | 2:00 pm - 3:45 pm | 
| 2025 Playoff Round Game: - 5500926 | Southeast YoungFellows Gold Wings 2 @ Saskatoon Comet Hurricanes 1 Officials: Gary Paul, Andrew Janz, Brody Pomeroy | Enns Brothers Arena | Sun Feb 16, 2025 | 2:15 pm - 4:00 pm | 
Download/Subscribe to the entire season schedule for this league.
Brandon TOC Week Two 50-50 is now live!
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
 
			 Email
Email Print
Print
