East Side Mario's U15 AA Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Round Robin Game: - 5497740 | Winnipeg Bruins Gold 1 @ Eastman Northern Knights 2 Officials: Ernest Elder, Ian Taylor, James Montgomery | Westoba Place | Thu Feb 13, 2025 | 8:15 pm - 9:50 pm |
| Round Robin Game: - 5497718 | Eastman Southwest Jets 7 @ Winnipeg Bruins Brown 4 Officials: Mike Godfrey, Russell Outhwaite, Ryan Kyle | J and G Homes Arena | Thu Feb 13, 2025 | 8:15 pm - 9:50 pm |
| Round Robin Game: - 5497700 | Yorkton Terriers 4 @ Winnipeg Wild White 1 Officials: Gary Paul, Rob Hutchings, Amy Lee | Flynn Arena | Thu Feb 13, 2025 | 8:15 pm - 9:50 pm |
| Round Robin Game: - 5497677 | U15 AA Brandon Wheat Kings 5 @ Pembina Central Flyers 0 Officials: Rhett Ryden, Al Sellars, Jeff Shaw | Enns Brothers Arena | Thu Feb 13, 2025 | 8:15 pm - 9:50 pm |
| Round Robin Game: - 5497664 | Winnipeg Wild White 3 @ Regina Blues 1 Officials: Kirk Graham, Al Sellars, Ryan Lawson | Flynn Arena | Fri Feb 14, 2025 | 1:15 pm - 2:50 pm |
| Round Robin Game: - 5497678 | Pembina Central Flyers 5 @ Regina Falcons 1 Officials: Gary Paul, Mike Godfrey, Jeff Shaw | Enns Brothers Arena | Fri Feb 14, 2025 | 1:15 pm - 2:50 pm |
| Round Robin Game: - 5497739 | Winnipeg Bruins Brown 4 @ Regina Shamrocks 3 Officials: Ernest Elder, Darren Height, Ian Taylor | Westoba Place | Fri Feb 14, 2025 | 1:15 pm - 2:50 pm |
| Round Robin Game: - 5497717 | Eastman Northern Knights 3 @ Fort Francis Canadians 6 Officials: Carson McConnell, Andrew Janz, Nolan Tutkaluk | J and G Homes Arena | Fri Feb 14, 2025 | 1:30 pm - 3:05 pm |
| Round Robin Game: - 5497733 | Regina Shamrocks 1 @ Eastman Southwest Jets 6 Officials: James Montgomery, Amy Lee, Gary Ward | Westoba Place | Fri Feb 14, 2025 | 8:15 pm - 9:50 pm |
| Round Robin Game: - 5497679 | Regina Falcons 3 @ U15 AA Brandon Wheat Kings 7 Officials: Ryan Lawson, Brody Pomeroy, Jeff Shaw | Enns Brothers Arena | Fri Feb 14, 2025 | 8:15 pm - 9:50 pm |
| Round Robin Game: - 5497699 | Regina Blues 2 @ Yorkton Terriers 6 Officials: Rhett Ryden, Dwayne Klassen, Taylor Hogan | Flynn Arena | Fri Feb 14, 2025 | 8:15 pm - 9:50 pm |
| Round Robin Game: - 5497719 | Fort Francis Canadians 5 @ Winnipeg Bruins Gold 2 Officials: Kevin Pearce, Justin Parker, Kasen Brochu | J and G Homes Arena | Fri Feb 14, 2025 | 8:30 pm - 10:05 pm |
| 2025 Playoff Round Game: - 5500950 | Winnipeg Wild White 2 @ U15 AA Brandon Wheat Kings 5 Officials: Ernest Elder, Darren Height, Brody Pomeroy | Enns Brothers Arena | Sat Feb 15, 2025 | 11:30 am - 1:15 pm |
| 2025 Playoff Round Game: - 5500952 | Eastman Northern Knights 2 @ Eastman Southwest Jets 5 Officials: Carson McConnell, Jeff Shaw, Ashton Hamm | J and G Homes Arena | Sat Feb 15, 2025 | 11:30 am - 1:15 pm |
| 2025 Playoff Round Game: - 5500951 | Pembina Central Flyers 2 @ Yorkton Terriers 4 Officials: Gary Paul, Justin Parker, Nolan Tutkaluk | Flynn Arena | Sat Feb 15, 2025 | 11:30 am - 1:15 pm |
| 2025 Playoff Round Game: - 5500961 | Regina Shamrocks 1 @ Regina Blues 2 Officials: Carson McConnell, Jeff Shaw, Gary Ward | J and G Homes Arena | Sat Feb 15, 2025 | 1:15 pm - 3:00 pm |
| 2025 Playoff Round Game: - 5500953 | Winnipeg Bruins Brown 3 @ Fort Francis Canadians 4 Officials: Andrew Janz, Darren Height, Brody Pomeroy | Enns Brothers Arena | Sat Feb 15, 2025 | 1:15 pm - 3:00 pm |
| 2025 Playoff Round Game: - 5500960 | Winnipeg Bruins Gold 5 @ Regina Falcons 7 Officials: Justin Parker, Gary Paul, Merrick Smart | Flynn Arena | Sat Feb 15, 2025 | 1:15 pm - 3:00 pm |
| 2025 Playoff Round Game: - 5500956 | Yorkton Terriers 3 @ Eastman Southwest Jets 6 Officials: Mike Godfrey, Ryan Lawson, Rhett Ryden | Flynn Arena | Sat Feb 15, 2025 | 8:15 pm - 10:00 pm |
| 2025 Playoff Round Game: - 5500955 | U15 AA Brandon Wheat Kings 4 @ Fort Francis Canadians 5 Officials: Carson McConnell, Drew Allan, Brody Pomeroy | Enns Brothers Arena | Sat Feb 15, 2025 | 8:15 pm - 10:00 pm |
| 2025 Playoff Round Game: - 5500958 | Pembina Central Flyers 2 @ Eastman Northern Knights 4 Officials: Ian Taylor, Brad Larocque | Westoba Place | Sun Feb 16, 2025 | 8:00 am - 9:45 am |
| 2025 Playoff Round Game: - 5500957 | Winnipeg Wild White 3 @ Winnipeg Bruins Brown 2 Officials: Gary Ward, Jevon Swallow | Flynn Arena | Sun Feb 16, 2025 | 8:00 am - 9:45 am |
| 2025 Playoff Round Game: - 5500963 | Winnipeg Bruins Gold 4 @ Regina Shamrocks 3 Officials: Brad Larocque, Ashton Hamm | Westoba Place | Sun Feb 16, 2025 | 10:00 am - 11:45 am |
| 2025 Playoff Round Game: - 5500954 | Fort Francis Canadians 3 @ Eastman Southwest Jets 4 Officials: Andrew Janz, Gary Paul, Brody Pomeroy | Enns Brothers Arena | Sun Feb 16, 2025 | 12:15 pm - 2:00 pm |
| 2025 Playoff Round Game: - 5500959 | Winnipeg Wild White 3 @ Eastman Northern Knights 2 Officials: Ernest Elder, Kasen Brochu, Darren Height | Flynn Arena | Sun Feb 16, 2025 | 2:00 pm - 3:45 pm |
| 2025 Playoff Round Game: - 5500962 | Regina Falcons 3 @ Regina Blues 6 Officials: Ryan Lawson, Dwayne Klassen, Drew Allan | J and G Homes Arena | Sun Feb 16, 2025 | 2:00 pm - 3:45 pm |
Download/Subscribe to the entire season schedule for this league.
Brandon TOC Week Two 50-50 is now live!
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
