WCHA U15 A Schedule
			
			| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time | 
| Round Robin Game: - 5497729 | Brandon Wheat Kings 1 @ Swan Valley Stampeders 2 Officials: Gary Paul, Ken Holder, Kasen Brochu | J and G Homes Arena | Thu Feb 06, 2025 | 6:00 pm - 7:35 pm | 
| Round Robin Game: - 5497685 | Moosomin Rangers 1 @ Prairie Storm Thunder 5 Officials: Mike Godfrey, Gary Ward, Jeff Shaw | Enns Brothers Arena | Thu Feb 06, 2025 | 6:30 pm - 8:05 pm | 
| Round Robin Game: - 5497707 | Dauphin Kings 6 @ St. Vital Lazers 1 Officials: Rhett Ryden, Ernest Elder, Ashton Hamm, Andrew Paul | Flynn Arena | Thu Feb 06, 2025 | 8:15 pm - 9:50 pm | 
| Round Robin Game: - 5497667 | Boissevain Border Kings 5 @ Minot Wolves 4 Officials: Mike Godfrey, Gary Ward, Jeff Shaw | Enns Brothers Arena | Thu Feb 06, 2025 | 8:15 pm - 9:50 pm | 
| Round Robin Game: - 5497689 | Swan Valley Stampeders 8 @ Red Lake Rockets 5 Officials: Ernest Elder, Ian Taylor, Hayden Wiebe | Enns Brothers Arena | Fri Feb 07, 2025 | 9:45 am - 11:20 am | 
| Round Robin Game: - 5497727 | Prairie Storm Thunder 9 @ Fort Garry Flyers 2 Officials: Mike Godfrey, Sean White, Kyia Knight | J and G Homes Arena | Fri Feb 07, 2025 | 10:00 am - 11:35 am | 
| Round Robin Game: - 5497687 | Minot Wolves 8 @ River East Royals White 3 Officials: Shane Hutchings, Ernest Elder, Jevon Swallow | Enns Brothers Arena | Fri Feb 07, 2025 | 11:30 am - 1:05 pm | 
| Round Robin Game: - 5497728 | St. Vital Lazers 6 @ The Pas Huskies 1 Officials: Sean White, Mike Godfrey, Brad Larocque | J and G Homes Arena | Fri Feb 07, 2025 | 11:45 am - 1:20 pm | 
| Round Robin Game: - 5497686 | Red Lake Rockets 4 @ Brandon Wheat Kings 1 Officials: James Montgomery, Jevon Swallow, Carter Baranyk | Enns Brothers Arena | Fri Feb 07, 2025 | 4:45 pm - 6:20 pm | 
| Round Robin Game: - 5497726 | Fort Garry Flyers 3 @ Moosomin Rangers 6 Officials: Carson McConnell, Meagan Carnegie, Conner Cordell | J and G Homes Arena | Fri Feb 07, 2025 | 5:00 pm - 6:35 pm | 
| Round Robin Game: - 5497688 | River East Royals White 6 @ Boissevain Border Kings 9 Officials: Carter Baranyk, Taylor Hogan, Brody Pomeroy | Enns Brothers Arena | Fri Feb 07, 2025 | 6:30 pm - 8:05 pm | 
| Round Robin Game: - 5497730 | The Pas Huskies 0 @ Dauphin Kings 14 Officials: Gary Paul, Carson McConnell, Kasen Brochu | J and G Homes Arena | Fri Feb 07, 2025 | 6:45 pm - 8:20 pm | 
| 2025 Playoff Round Game: - 5500935 | Moosomin Rangers 5 @ Swan Valley Stampeders 7 Officials: Brad Larocque, Mike Godfrey, Kasen Brochu | Enns Brothers Arena | Sat Feb 08, 2025 | 11:30 am - 1:15 pm | 
| 2025 Playoff Round Game: - 5500937 | Red Lake Rockets 1 @ Prairie Storm Thunder 6 Officials: Rhett Ryden, Gary Paul, Jevon Swallow | J and G Homes Arena | Sat Feb 08, 2025 | 11:30 am - 1:15 pm | 
| 2025 Playoff Round Game: - 5500939 | Minot Wolves 0 @ Dauphin Kings 6 Officials: Shane Hutchings, Taylor Hogan, Brody Pomeroy, Andrew Paul | Flynn Arena | Sat Feb 08, 2025 | 1:15 pm - 3:00 pm | 
| 2025 Playoff Round Game: - 5500938 | St. Vital Lazers 3 @ Boissevain Border Kings 5 Officials: Mike Godfrey, Brad Larocque, Kasen Brochu | Enns Brothers Arena | Sat Feb 08, 2025 | 1:15 pm - 3:00 pm | 
| 2025 Playoff Round Game: - 5500947 | River East Royals White 3 @ Fort Garry Flyers 4 Officials: Ken Holder, Luke Blair, Amy Lee | Westoba Place | Sat Feb 08, 2025 | 1:15 pm - 3:00 pm | 
| 2025 Playoff Round Game: - 5500946 | The Pas Huskies 1 @ Brandon Wheat Kings 5 Officials: Rhett Ryden, Jevon Swallow, Carson McConnell | J and G Homes Arena | Sat Feb 08, 2025 | 1:15 pm - 3:00 pm | 
| 2025 Playoff Round Game: - 5500943 | Moosomin Rangers 6 @ Minot Wolves 2 Officials: Darren Height, Josh Archambault, Jevon Swallow | Flynn Arena | Sat Feb 08, 2025 | 6:30 pm - 8:15 pm | 
| 2025 Playoff Round Game: - 5500944 | Red Lake Rockets 2 @ St. Vital Lazers 4 Officials: Ernest Elder, Andrew Janz, Merrick Smart | Westoba Place | Sat Feb 08, 2025 | 6:30 pm - 8:15 pm | 
| 2025 Playoff Round Game: - 5500941 | Prairie Storm Thunder 7 @ Boissevain Border Kings 1 Officials: Darren Height, Josh Archambault, Jevon Swallow | Flynn Arena | Sat Feb 08, 2025 | 8:15 pm - 10:00 pm | 
| 2025 Playoff Round Game: - 5500940 | Swan Valley Stampeders 5 @ Dauphin Kings 2 Officials: Ryan Kyle, Gary Ward, Kasen Brochu | Enns Brothers Arena | Sat Feb 08, 2025 | 8:15 pm - 10:00 pm | 
| 2025 Playoff Round Game: - 5500949 | The Pas Huskies 4 @ River East Royals White 5 Officials: Andrew Janz, Ken Holder, Kasen Brochu | J and G Homes Arena | Sun Feb 09, 2025 | 9:45 am - 11:30 am | 
| 2025 Playoff Round Game: - 5500948 | Brandon Wheat Kings 2 @ Fort Garry Flyers 4 Officials: Amy Lee, Justin Parker | Westoba Place | Sun Feb 09, 2025 | 12:00 pm - 1:45 pm | 
| 2025 Playoff Round Game: - 5500945 | Moosomin Rangers 6 @ St. Vital Lazers 3 Officials: Shane Hutchings, Ashton Hamm, Brody Pomeroy | Flynn Arena | Sun Feb 09, 2025 | 12:00 pm - 1:45 pm | 
| 2025 Playoff Round Game: - 5500942 | Swan Valley Stampeders 5 @ Prairie Storm Thunder 9 Officials: Ernest Elder, Rhett Ryden, Ryan Lawson | Enns Brothers Arena | Sun Feb 09, 2025 | 12:15 pm - 2:00 pm | 
Download/Subscribe to the entire season schedule for this league.
Brandon TOC Week Two 50-50 is now live!
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
 
			 Email
Email Print
Print
