Westman Communications Group U13 A Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Round Robin Game: - 5497668 | Brandon Wheat Kings Gold 4 @ Seven Oaks Raiders 2 Officials: James Montgomery, Hayden Wiebe, Nolan Tutkaluk | Flynn Arena | Thu Feb 06, 2025 | 3:00 pm - 4:35 pm |
| Round Robin Game: - 5497708 | Fort Garry Flyers 2 @ Russell Rams 5 Officials: Hayden Wiebe, James Montgomery, Nolan Tutkaluk | Flynn Arena | Thu Feb 06, 2025 | 4:45 pm - 6:20 pm |
| Round Robin Game: - 5497711 | Dauphin Kings 1 @ Virden Jr. Oil Capitals 5 Officials: Ashton Hamm, Rhett Ryden, Ernest Elder | Flynn Arena | Thu Feb 06, 2025 | 6:30 pm - 8:05 pm |
| Round Robin Game: - 5497669 | Brandon Wheat Kings Black 5 @ Estevan Bruins 3 Officials: Shane Hutchings, Amy Lee, Brad Larocque | Westoba Place | Thu Feb 06, 2025 | 6:45 pm - 8:20 pm |
| Round Robin Game: - 5497662 | Russell Rams 9 @ Yorkton Terriers 1 Officials: Ryan Lawson, Nolan Tutkaluk, Dwayne Klassen | Flynn Arena | Fri Feb 07, 2025 | 8:00 am - 9:35 am |
| Round Robin Game: - 5497690 | Seven Oaks Raiders 2 @ Minot Wolves 8 Officials: Hayden Wiebe, Ian Taylor, Ernest Elder | Enns Brothers Arena | Fri Feb 07, 2025 | 8:00 am - 9:35 am |
| Round Robin Game: - 5497731 | Virden Jr. Oil Capitals 8 @ Springfield Ice Hawks 4 Officials: Sean White, Mike Godfrey, Kyia Knight | J and G Homes Arena | Fri Feb 07, 2025 | 8:15 am - 9:50 am |
| Round Robin Game: - 5497709 | Estevan Bruins 3 @ Thompson King Miners 1 Officials: Dwayne Klassen, Ryan Lawson, Nolan Tutkaluk | Flynn Arena | Fri Feb 07, 2025 | 9:45 am - 11:20 am |
| Round Robin Game: - 5497663 | Yorkton Terriers 1 @ Fort Garry Flyers 5 Officials: Al Sellars, Ryan Kyle, Barrett Lawson | Flynn Arena | Fri Feb 07, 2025 | 3:00 pm - 4:35 pm |
| Round Robin Game: - 5497691 | Minot Wolves 4 @ Brandon Wheat Kings Gold 5 Officials: Shane Hutchings, James Montgomery, Carter Baranyk | Enns Brothers Arena | Fri Feb 07, 2025 | 3:00 pm - 4:35 pm |
| Round Robin Game: - 5497732 | Springfield Ice Hawks 1 @ Dauphin Kings 5 Officials: Brad Larocque, Conner Cordell, Ken Holder | J and G Homes Arena | Fri Feb 07, 2025 | 3:15 pm - 4:50 pm |
| Round Robin Game: - 5497710 | Thompson King Miners 5 @ Brandon Wheat Kings Black 2 Officials: Ryan Kyle, Jeff Shaw, Gary Ward | Flynn Arena | Fri Feb 07, 2025 | 4:45 pm - 6:20 pm |
| 2025 Playoff Round Game: - 5500810 | Dauphin Kings 4 @ Estevan Bruins 3 Officials: Luke Blair, Ashton Hamm, Alison Davis | Westoba Place | Sat Feb 08, 2025 | 9:45 am - 11:30 am |
| 2025 Playoff Round Game: - 5500808 | Minot Wolves 5 @ Russell Rams 8 Officials: Shane Hutchings, Taylor Hogan, Jeff Shaw | Flynn Arena | Sat Feb 08, 2025 | 9:45 am - 11:30 am |
| 2025 Playoff Round Game: - 5500807 | Fort Garry Flyers 2 @ Brandon Wheat Kings Gold 1 Officials: Mike Godfrey, Gracen Verhaeghe, Kyia Knight | Enns Brothers Arena | Sat Feb 08, 2025 | 9:45 am - 11:30 am |
| 2025 Playoff Round Game: - 5500809 | Thompson King Miners 2 @ Virden Jr. Oil Capitals 7 Officials: Gary Paul, Ryan Lawson, Carter Baranyk | J and G Homes Arena | Sat Feb 08, 2025 | 9:45 am - 11:30 am |
| 2025 Playoff Round Game: - 5500817 | Seven Oaks Raiders 7 @ Brandon Wheat Kings Black 3 Officials: Taylor Hogan, Shane Hutchings, Jeff Shaw | Flynn Arena | Sat Feb 08, 2025 | 11:30 am - 1:15 pm |
| 2025 Playoff Round Game: - 5500818 | Springfield Ice Hawks 5 @ Yorkton Terriers 6 Officials: Luke Blair, Ashton Hamm, Alison Davis | Westoba Place | Sat Feb 08, 2025 | 11:30 am - 1:15 pm |
| 2025 Playoff Round Game: - 5500815 | Minot Wolves 3 @ Thompson King Miners 2 Officials: Merrick Smart, Ken Holder, Andrew Janz | Westoba Place | Sat Feb 08, 2025 | 4:45 pm - 6:30 pm |
| 2025 Playoff Round Game: - 5500814 | Brandon Wheat Kings Gold 3 @ Estevan Bruins 4 Officials: Justin Parker, Brady Shaw, Brody Pomeroy | Flynn Arena | Sat Feb 08, 2025 | 4:45 pm - 6:30 pm |
| 2025 Playoff Round Game: - 5500811 | Fort Garry Flyers 1 @ Dauphin Kings 4 Officials: Rhett Ryden, Ryan Kyle, Gary Ward | Enns Brothers Arena | Sat Feb 08, 2025 | 6:30 pm - 8:15 pm |
| 2025 Playoff Round Game: - 5500812 | Russell Rams 10 @ Virden Jr. Oil Capitals 5 Officials: Conner Cordell, Al Sellars, Nolan Tutkaluk | J and G Homes Arena | Sat Feb 08, 2025 | 6:30 pm - 8:15 pm |
| 2025 Playoff Round Game: - 5500816 | Estevan Bruins 6 @ Minot Wolves 2 Officials: Carter Baranyk, Rob Hutchings, Luke Blair | Flynn Arena | Sun Feb 09, 2025 | 10:00 am - 11:45 am |
| 2025 Playoff Round Game: - 5500964 | Brandon Wheat Kings Black 5 @ Springfield Ice Hawks 3 Officials: Darren Height, Jevon Swallow, Barrett Lawson | Westoba Place | Sun Feb 09, 2025 | 10:00 am - 11:45 am |
| 2025 Playoff Round Game: - 5500813 | Dauphin Kings 3 @ Russell Rams 6 Officials: Ryan Lawson, Alison Davis, Nolan Tutkaluk | Enns Brothers Arena | Sun Feb 09, 2025 | 10:15 am - 12:00 pm |
| 2025 Playoff Round Game: - 5500819 | Seven Oaks Raiders 4 @ Yorkton Terriers 10 Officials: Justin Parker, Amy Lee, Alison Davis | Westoba Place | Sun Feb 09, 2025 | 2:00 pm - 3:45 pm |
Download/Subscribe to the entire season schedule for this league.
Brandon TOC Week Two 50-50 is now live!
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
