Brandon Wheat Kings Black - Team ID 1193231
Team Statistics
| Entire Sobeys Extra 2026 Season | W | L | T | OTL | SOL | GF | GA |
| Overall | 1 | 3 | 0 | 0 | 0 | 8 | 21 |
| At Home | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| On the road | 0 | 3 | 0 | 0 | 0 | 4 | 18 |
|
2026 U13 A Playoff Round Schedule |
W | L | T | GF | GA |
| Overall | 0 | 2 | 0 | 4 | 13 |
| At Home | 0 | 0 | 0 | 0 | 0 |
| On the road | 0 | 2 | 0 | 4 | 13 |
|
Round Robin Schedule |
W | L | T | OTL | SOL | GF | GA |
| Overall | 1 | 1 | 0 | 0 | 0 | 4 | 8 |
| At Home | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| On the road | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Brandon TOC Week Two 50-50 is now live!
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.