Parkland Rangers - Team ID 1193252
Team Statistics
| Entire Sobeys Extra 2026 Season | W | L | T | OTL | SOL | GF | GA |
| Overall | 2 | 2 | 0 | 0 | 0 | 25 | 17 |
| At Home | 1 | 1 | 0 | 0 | 0 | 14 | 10 |
| On the road | 1 | 1 | 0 | 0 | 0 | 11 | 7 |
|
U13 AA Playoff Round Schedule |
W | L | T | SOL | GF | GA |
| Overall | 0 | 2 | 0 | 0 | 7 | 13 |
| At Home | 0 | 1 | 0 | 0 | 5 | 7 |
| On the road | 0 | 1 | 0 | 0 | 2 | 6 |
|
Round Robin Schedule |
W | L | T | OTL | SOL | GF | GA |
| Overall | 2 | 0 | 0 | 0 | 0 | 18 | 4 |
| At Home | 1 | 0 | 0 | 0 | 0 | 9 | 3 |
| On the road | 1 | 0 | 0 | 0 | 0 | 9 | 1 |
Brandon TOC Week Two 50-50 is now live!
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
