Brandon Wheat Kings Gold - Team ID 1130380
Team Statistics
Entire 2025 Season | W | L | T | OTL | SOL | GF | GA |
Overall | 2 | 2 | 0 | 0 | 0 | 18 | 17 |
At Home | 1 | 1 | 0 | 0 | 0 | 8 | 4 |
On the road | 1 | 1 | 0 | 0 | 0 | 10 | 13 |
2025 Playoff Round Schedule |
W | L | T | GF | GA |
Overall | 0 | 2 | 0 | 6 | 12 |
At Home | 0 | 1 | 0 | 1 | 3 |
On the road | 0 | 1 | 0 | 5 | 9 |
Round Robin Schedule |
W | L | T | OTL | SOL | GF | GA |
Overall | 2 | 0 | 0 | 0 | 0 | 12 | 5 |
At Home | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
On the road | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
Brandon TOC Week Two 50-50 is now live!
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.