Assiniboine College Girls U13 AA Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 2025 | Jan 2026 | Feb 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Round Robin Game: - 5615548 | Brandon Wheat Kings @ Lumsden Lynx | Sportsplex Arena | Thu Feb 12, 2026 | 6:30 pm - 8:05 pm |
| Round Robin Game: - 5615581 | Warman Wildcats @ Regina Rebels Red | ACU Place | Thu Feb 12, 2026 | 6:30 pm - 8:05 pm |
| Round Robin Game: - 5615583 | Swift Current Wildcats @ Pembina Valley Hawks | Sportsplex Arena | Thu Feb 12, 2026 | 8:15 pm - 9:50 pm |
| Round Robin Game: - 5615580 | South East Gold Wings @ Saskatoon Comet Fury | ACU Place | Thu Feb 12, 2026 | 8:15 pm - 9:50 pm |
| Round Robin Game: - 5615570 | Regina Rebels Red @ Brandon Wheat Kings | Enns Brothers Arena | Fri Feb 13, 2026 | 9:45 am - 11:20 am |
| Round Robin Game: - 5615567 | Saskatoon Comet Fury @ Swift Current Wildcats | ACU Place | Fri Feb 13, 2026 | 12:00 pm - 1:35 pm |
| Round Robin Game: - 5615566 | Pembina Valley Hawks @ South East Gold Wings | Sportsplex Arena | Fri Feb 13, 2026 | 1:15 pm - 2:50 pm |
| Round Robin Game: - 5615577 | Lumsden Lynx @ Warman Wildcats | Flynn Arena | Fri Feb 13, 2026 | 1:15 pm - 2:50 pm |
| Round Robin Game: - 5615550 | Lumsden Lynx @ Regina Rebels Red | J and G Homes Arena | Sat Feb 14, 2026 | 8:00 am - 9:35 am |
| Round Robin Game: - 5615568 | Brandon Wheat Kings @ Warman Wildcats | ACU Place | Sat Feb 14, 2026 | 8:00 am - 9:35 am |
| Round Robin Game: - 5615551 | Swift Current Wildcats @ South East Gold Wings | Flynn Arena | Sat Feb 14, 2026 | 8:00 am - 9:35 am |
| Round Robin Game: - 5615549 | Pembina Valley Hawks @ Saskatoon Comet Fury | Enns Brothers Arena | Sat Feb 14, 2026 | 8:00 am - 9:35 am |
| Playoff Game: - 5616767 | 4th place in Girls U13 AA Pool B @ 3rd place in Girls U13 AA Pool A | J and G Homes Arena | Sat Feb 14, 2026 | 3:00 pm - 4:35 pm |
| Playoff Game: - 5616764 | 2nd place in Girls U13 AA Pool A @ 1st place in Girls U13 AA Pool B | Flynn Arena | Sat Feb 14, 2026 | 3:00 pm - 4:35 pm |
| Playoff Game: - 5616768 | 4th place in Girls U13 AA Pool A @ 3rd place in Girls U13 AA Pool B | Sportsplex Arena | Sat Feb 14, 2026 | 3:00 pm - 4:35 pm |
| Playoff Game: - 5616763 | 2nd place in Girls U13 AA Pool B @ 1st place in Girls U13 AA Pool A | Enns Brothers Arena | Sat Feb 14, 2026 | 3:00 pm - 4:35 pm |
| Playoff Game: - 5616770 | B-Side Semi # 2 Loser @ B-Side Semi # 1 Loser | Enns Brothers Arena | Sun Feb 15, 2026 | 8:15 am - 9:50 am |
| Playoff Game: - 5616769 | B-Side Semi # 2 Winner @ B-Side Semi # 1 Winner | ACU Place | Sun Feb 15, 2026 | 10:00 am - 11:35 am |
| Playoff Game: - 5616766 | A-side Semi # 2 Loser @ A-Side Semi # 1 Loser | Flynn Arena | Sun Feb 15, 2026 | 12:00 pm - 1:35 pm |
| Playoff Game: - 5616765 | A-side Semi # 2 Winner @ A-Side Semi # 1 Winner | Enns Brothers Arena | Sun Feb 15, 2026 | 12:15 pm - 1:50 pm |
Download/Subscribe to the entire season schedule for this league.
Brandon TOC Week Two 50-50 is now live!
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
