Brandon Source For Sports U15 AA Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 2025 | Jan 2026 | Feb 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Round Robin Game: - 5615539 | Regina Buffalos @ Minot Wolves | Enns Brothers Arena | Thu Feb 12, 2026 | 6:30 pm - 8:05 pm |
| Round Robin Game: - 5615552 | Eastman Northern Knights @ Moose Jaw Warriors | Flynn Arena | Thu Feb 12, 2026 | 6:30 pm - 8:05 pm |
| Round Robin Game: - 5615556 | Watford City Oilers @ Prairie Storm Thunder | Enns Brothers Arena | Thu Feb 12, 2026 | 8:15 pm - 9:50 pm |
| Round Robin Game: - 5615553 | Brandon Wheat Kings @ Pembina Central Flyers | Flynn Arena | Thu Feb 12, 2026 | 8:15 pm - 9:50 pm |
| Round Robin Game: - 5615589 | Prairie Storm Thunder @ Saskatoon Millionaires | Flynn Arena | Fri Feb 13, 2026 | 11:30 am - 1:15 pm |
| Round Robin Game: - 5615555 | Moose Jaw Warriors @ Saskatoon Klippers | J and G Homes Arena | Fri Feb 13, 2026 | 11:30 am - 1:05 pm |
| Round Robin Game: - 5615554 | Pembina Central Flyers @ Estevan Bruins | Enns Brothers Arena | Fri Feb 13, 2026 | 11:30 am - 1:05 pm |
| Round Robin Game: - 5615546 | Minot Wolves @ Saskatoon Bombers | Sportsplex Arena | Fri Feb 13, 2026 | 11:30 am - 1:05 pm |
| Round Robin Game: - 5615544 | Saskatoon Millionaires @ Watford City Oilers | J and G Homes Arena | Fri Feb 13, 2026 | 4:45 pm - 6:20 pm |
| Round Robin Game: - 5615584 | Saskatoon Klippers @ Eastman Northern Knights | Flynn Arena | Fri Feb 13, 2026 | 4:45 pm - 6:20 pm |
| Round Robin Game: - 5615572 | Saskatoon Bombers @ Regina Buffalos | Enns Brothers Arena | Fri Feb 13, 2026 | 4:45 pm - 6:20 pm |
| Round Robin Game: - 5615541 | Estevan Bruins @ Brandon Wheat Kings | Enns Brothers Arena | Fri Feb 13, 2026 | 6:30 pm - 8:05 pm |
| Playoff Game: - 5616788 | 2nd place in U15 AA Pool B @ 1st place in U15 AA Pool A | Sportsplex Arena | Sat Feb 14, 2026 | 8:00 am - 9:35 am |
| Playoff Game: - 5616789 | 2nd place in U15 AA Pool A @ 1st place in U15 AA Pool B | ACU Place | Sat Feb 14, 2026 | 9:45 am - 11:20 am |
| Playoff Game: - 5616799 | 3rd place in U15 AA Pool B @ 3rd place in U15 AA Pool C | Sportsplex Arena | Sat Feb 14, 2026 | 9:45 am - 11:20 am |
| Playoff Game: - 5616791 | 2nd place in U15 AA Pool C @ 1st place in U15 AA Pool D | Flynn Arena | Sat Feb 14, 2026 | 9:45 am - 11:20 am |
| Playoff Game: - 5616798 | 3rd place in U15 AA Pool A @ 3rd place in U15 AA Pool D | J and G Homes Arena | Sat Feb 14, 2026 | 9:45 am - 11:20 am |
| Playoff Game: - 5616790 | 2nd place in U15 AA Pool D @ 1st place in U15 AA Pool C | Enns Brothers Arena | Sat Feb 14, 2026 | 9:45 am - 11:20 am |
| Playoff Game: - 5616793 | A-Side 1/4 Final # 2 Winner @ A-Side 1/4 Final # 3 Winner | Flynn Arena | Sat Feb 14, 2026 | 4:45 pm - 6:20 pm |
| Playoff Game: - 5616795 | A-Side 1/4 Final # 1 Loser @ A-Side 1/4 Final # 4 Loser | J and G Homes Arena | Sat Feb 14, 2026 | 4:45 pm - 6:20 pm |
| Playoff Game: - 5616796 | A-Side 1/4 Final # 2 Loser @ A-Side 1/4 Final # 3 Loser | Sportsplex Arena | Sat Feb 14, 2026 | 4:45 pm - 6:20 pm |
| Playoff Game: - 5616792 | A-Side 1/4 Final # 1 Winner @ A-Side 1/4 Final # 4 Winner | Enns Brothers Arena | Sat Feb 14, 2026 | 4:45 pm - 6:20 pm |
| Playoff Game: - 5616801 | C-Side Semi # 1 Loser @ C-Side Semi # 2 Loser | Enns Brothers Arena | Sat Feb 14, 2026 | 6:30 pm - 8:05 pm |
| Playoff Game: - 5617055 | C-Side Semi # 1 Winner @ C-Side Semi # 2 Winner | Flynn Arena | Sat Feb 14, 2026 | 6:30 pm - 8:05 pm |
| Playoff Game: - 5616797 | B-Side Semi # 1 Winner @ B-Side Semi # 2 Winner | Flynn Arena | Sun Feb 15, 2026 | 2:00 pm - 3:35 pm |
| Playoff Game: - 5616794 | A Side Semi # 1 Winner @ A-Side Semi # 2 Winner | Enns Brothers Arena | Sun Feb 15, 2026 | 2:15 pm - 3:50 pm |
Download/Subscribe to the entire season schedule for this league.
Brandon TOC Week Two 50-50 is now live!
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
