Carberry Signs U15 A Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 2025 | Jan 2026 | Feb 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Round Robin Game: - 5614889 | Moosomin Rangers 7 @ River East Royals White 1 Officials: Ernest Elder, Merrick Smart, Joella Robinson | Enns Brothers Arena | Thu Feb 05, 2026 | 3:00 pm - 4:35 pm |
| Round Robin Game: - 5614901 | APHA Winterhawks Red 3 @ St Boniface Seals Red 4 Officials: Mike Godfrey, Jeff Shaw, Andy Storozynsky | Flynn Arena | Thu Feb 05, 2026 | 3:00 pm - 4:35 pm |
| Round Robin Game: - 5614886 | St Boniface Seals White 7 @ Russell Rams 2 Officials: Carter Baranyk, Ashton Hamm, Josh Archambault, Carson McDonald | ACU Place | Thu Feb 05, 2026 | 6:30 pm - 8:05 pm |
| Round Robin Game: - 5614885 | Brandon Wheat Kings 3 @ Red Lake Rockets 5 Officials: Ashton Hamm, Carter Baranyk, Josh Archambault, Carson McDonald | ACU Place | Thu Feb 05, 2026 | 8:15 pm - 9:50 pm |
| Round Robin Game: - 5614922 | Red Lake Rockets 7 @ APHA Winterhawks Blue 1 Officials: Kirk Graham, Joella Robinson, Ian Taylor | Sportsplex Arena | Fri Feb 06, 2026 | 1:15 pm - 2:50 pm |
| Round Robin Game: - 5614902 | St Boniface Seals Red 1 @ Minot Wolves 7 Officials: Ryan Kyle, Alison Davis, Andy Storozynsky, Andrew Paul | Flynn Arena | Fri Feb 06, 2026 | 1:15 pm - 2:50 pm |
| Round Robin Game: - 5614890 | River East Royals White 5 @ St Vital Lazers 1 Officials: Ryan Lawson, Barrett Lawson, Dwayne Klassen | Enns Brothers Arena | Fri Feb 06, 2026 | 1:15 pm - 2:50 pm |
| Round Robin Game: - 5614913 | Russell Rams 1 @ The Pas Huskies 2 Officials: Brad Larocque, Dave Danners, Darren Height | J and G Homes Arena | Fri Feb 06, 2026 | 1:15 pm - 2:50 pm |
| Round Robin Game: - 5614921 | APHA Winterhawks Blue 2 @ Brandon Wheat Kings 4 Officials: Shane Hutchings, Taylor Hogan, Seth Reeves | Sportsplex Arena | Fri Feb 06, 2026 | 8:15 pm - 9:50 pm |
| Round Robin Game: - 5614891 | St Vital Lazers 2 @ Moosomin Rangers 7 Officials: Sean White, Conner Cordell, Nathan Espenell | Enns Brothers Arena | Fri Feb 06, 2026 | 8:15 pm - 9:50 pm |
| Round Robin Game: - 5614900 | Minot Wolves 13 @ APHA Winterhawks Red 3 Officials: Gary Paul, Chris Unrau, Colin Cook | J and G Homes Arena | Fri Feb 06, 2026 | 8:15 pm - 9:50 pm |
| Round Robin Game: - 5614912 | The Pas Huskies 1 @ St Boniface Seals White 4 Officials: Carter Baranyk, Dwayne Klassen, Gary Ward | Flynn Arena | Fri Feb 06, 2026 | 8:15 pm - 9:50 pm |
| U15 A Playoff Round Game: - 5615429 | The Pas Huskies 3 @ Red Lake Rockets 5 Officials: Gary Paul, Josh Archambault, Andy Storozynsky | Enns Brothers Arena | Sat Feb 07, 2026 | 11:30 am - 1:15 pm |
| U15 A Playoff Round Game: - 5615440 | APHA Winterhawks Blue 5 @ St Vital Lazers 7 Officials: Taylor Hogan, Ian Taylor, Conner Cordell | Sportsplex Arena | Sat Feb 07, 2026 | 11:30 am - 1:05 pm |
| U15 A Playoff Round Game: - 5615430 | River East Royals White 2 @ Minot Wolves 5 Officials: Luke Blair, Barrett Lawson, Alison Davis | Flynn Arena | Sat Feb 07, 2026 | 11:30 am - 1:15 pm |
| U15 A Playoff Round Game: - 5615428 | St Boniface Seals Red 0 @ Moosomin Rangers 5 Officials: Brad Larocque, Dave Danners, Luke Godfrey | ACU Place | Sat Feb 07, 2026 | 11:30 am - 1:15 pm |
| U15 A Playoff Round Game: - 5615431 | Brandon Wheat Kings 3 @ St Boniface Seals White 2 Officials: Carson McConnell, Joella Robinson, Ashton Hamm | J and G Homes Arena | Sat Feb 07, 2026 | 11:30 am - 1:15 pm |
| U15 A Playoff Round Game: - 5615441 | Russell Rams 4 @ APHA Winterhawks Red 1 Officials: Ernest Elder, Ken Holder, Gary Ward | Sportsplex Arena | Sat Feb 07, 2026 | 1:15 pm - 2:50 pm |
| U15 A Playoff Round Game: - 5615437 | St Boniface Seals Red 1 @ The Pas Huskies 0 Officials: Ryan Lawson, Luke Godfrey, Jeff Shaw | ACU Place | Sat Feb 07, 2026 | 6:30 pm - 8:05 pm |
| U15 A Playoff Round Game: - 5615438 | River East Royals White 5 @ St Boniface Seals White 2 Officials: Gary Paul, Barrett Lawson, Nathan Espenell | Enns Brothers Arena | Sat Feb 07, 2026 | 6:30 pm - 8:05 pm |
| U15 A Playoff Round Game: - 5615435 | Minot Wolves 6 @ Brandon Wheat Kings 2 Officials: Mike Godfrey, Craig Ethelston, Seth Reeves | J and G Homes Arena | Sat Feb 07, 2026 | 6:30 pm - 8:05 pm |
| U15 A Playoff Round Game: - 5615434 | Moosomin Rangers 7 @ Red Lake Rockets 1 Officials: Ryan Kyle, Nolan Tutkaluk, Alison Davis | Flynn Arena | Sat Feb 07, 2026 | 6:30 pm - 8:15 pm |
| U15 A Playoff Round Game: - 5615443 | APHA Winterhawks Blue 4 @ APHA Winterhawks Red 2 Officials: Ernest Elder, Gary Ward, Seth Reeves | Sportsplex Arena | Sun Feb 08, 2026 | 8:00 am - 9:35 am |
| U15 A Playoff Round Game: - 5615439 | St Boniface Seals Red 3 @ River East Royals White 1 Officials: Sean White, Al Sellars, Barrett Lawson | Flynn Arena | Sun Feb 08, 2026 | 10:00 am - 11:50 am |
| U15 A Playoff Round Game: - 5615442 | St Vital Lazers 4 @ Russell Rams 5 Officials: Luke Blair, Darren Height, Andy Storozynsky | ACU Place | Sun Feb 08, 2026 | 10:00 am - 11:35 am |
| U15 A Playoff Round Game: - 5615436 | Moosomin Rangers 10 @ Minot Wolves 1 Officials: Mike Godfrey, Nolan Tutkaluk, Jordan Woloski | Enns Brothers Arena | Sun Feb 08, 2026 | 10:15 am - 12:05 pm |
Download/Subscribe to the entire season schedule for this league.
Brandon TOC Week Two 50-50 is now live!
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
