Carberry Signs U15 A Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 2025 | Jan 2026 | Feb 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Round Robin Game: - 5614889 | Moosomin Rangers @ River East Royals White | Enns Brothers Arena | Thu Feb 05, 2026 | 3:00 pm - 4:35 pm |
| Round Robin Game: - 5614901 | APHA Winterhawks Red @ St Boniface Seals Red | Flynn Arena | Thu Feb 05, 2026 | 3:00 pm - 4:35 pm |
| Round Robin Game: - 5614886 | St Boniface Seals White @ Russell Rams | ACU Place | Thu Feb 05, 2026 | 6:30 pm - 8:05 pm |
| Round Robin Game: - 5614885 | Brandon Wheat Kings @ Red Lake Rockets | ACU Place | Thu Feb 05, 2026 | 8:15 pm - 9:50 pm |
| Round Robin Game: - 5614902 | St Boniface Seals Red @ Minot Wolves | Flynn Arena | Fri Feb 06, 2026 | 1:15 pm - 2:50 pm |
| Round Robin Game: - 5614890 | River East Royals White @ St Vital Lazers | Enns Brothers Arena | Fri Feb 06, 2026 | 1:15 pm - 2:50 pm |
| Round Robin Game: - 5614913 | Russell Rams @ The Pas Huskies | J and G Homes Arena | Fri Feb 06, 2026 | 1:15 pm - 2:50 pm |
| Round Robin Game: - 5614922 | Red Lake Rockets @ APHA Winterhawks Blue | Sportsplex Arena | Fri Feb 06, 2026 | 1:15 pm - 2:50 pm |
| Round Robin Game: - 5614900 | Minot Wolves @ APHA Winterhawks Red | J and G Homes Arena | Fri Feb 06, 2026 | 8:15 pm - 9:50 pm |
| Round Robin Game: - 5614891 | St Vital Lazers @ Moosomin Rangers | Enns Brothers Arena | Fri Feb 06, 2026 | 8:15 pm - 9:50 pm |
| Round Robin Game: - 5614921 | APHA Winterhawks Blue @ Brandon Wheat Kings | Sportsplex Arena | Fri Feb 06, 2026 | 8:15 pm - 9:50 pm |
| Round Robin Game: - 5614912 | The Pas Huskies @ St Boniface Seals White | Flynn Arena | Fri Feb 06, 2026 | 8:15 pm - 9:50 pm |
| U15 A Playoff Round Game: - 5615429 | 2nd place in U15 A Pool A @ 1st place in U15 A Pool B | Enns Brothers Arena | Sat Feb 07, 2026 | 11:30 am - 1:15 pm |
| U15 A Playoff Round Game: - 5615440 | 3rd place in U15 A Pool D @ 3rd place in U15 A Pool A | Sportsplex Arena | Sat Feb 07, 2026 | 11:30 am - 1:05 pm |
| U15 A Playoff Round Game: - 5615431 | 2nd place in U15 A Pool C @ 1st place in U15 A Pool D | J and G Homes Arena | Sat Feb 07, 2026 | 11:30 am - 1:15 pm |
| U15 A Playoff Round Game: - 5615428 | 2nd place in U15 A Pool B @ 1st place in U15 A Pool A | ACU Place | Sat Feb 07, 2026 | 11:30 am - 1:15 pm |
| U15 A Playoff Round Game: - 5615430 | 2nd place in U15 A Pool D @ 1st place in U15 A Pool C | Flynn Arena | Sat Feb 07, 2026 | 11:30 am - 1:15 pm |
| U15 A Playoff Round Game: - 5615441 | 3rd place in U15 A Pool C @ 3rd place in U15 A Pool B | Sportsplex Arena | Sat Feb 07, 2026 | 1:15 pm - 2:50 pm |
| U15 A Playoff Round Game: - 5615434 | A-Side 1/4 Final # 1 Winner @ A-Side 1/4 final # 4 Winner | Flynn Arena | Sat Feb 07, 2026 | 6:30 pm - 8:15 pm |
| U15 A Playoff Round Game: - 5615438 | A-Side 1/4 Final # 2 Loser @ A-Side 1/4 Final # 3 Loser | Enns Brothers Arena | Sat Feb 07, 2026 | 6:30 pm - 8:05 pm |
| U15 A Playoff Round Game: - 5615435 | A-Side 1/4 Final # 2 Winner @ A-Side 1/4 Final # 3 Winner | J and G Homes Arena | Sat Feb 07, 2026 | 6:30 pm - 8:05 pm |
| U15 A Playoff Round Game: - 5615437 | A-Side 1/4 Final # 1 Loser @ A-Side 1/4 final # 4 Loser | ACU Place | Sat Feb 07, 2026 | 6:30 pm - 8:05 pm |
| U15 A Playoff Round Game: - 5615443 | C-Side Semi # 1 Loser @ C- Side Semi # 2 Loser | Sportsplex Arena | Sun Feb 08, 2026 | 8:00 am - 9:35 am |
| U15 A Playoff Round Game: - 5615442 | C-Side Semi # 1 Winner @ C- Side Semi # 2 Winner | ACU Place | Sun Feb 08, 2026 | 10:00 am - 11:35 am |
| U15 A Playoff Round Game: - 5615439 | B-Side Semi #1 Winner @ B-Side Semi # 2 Winner | Flynn Arena | Sun Feb 08, 2026 | 10:00 am - 11:50 am |
| U15 A Playoff Round Game: - 5615436 | A-Side Semi # 1 Winner @ A-Side Semi # 2 Winner | Enns Brothers Arena | Sun Feb 08, 2026 | 10:15 am - 12:05 pm |
Download/Subscribe to the entire season schedule for this league.
Brandon TOC Week Two 50-50 is now live!
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
