Dairy Queen U11 A1 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 2025 | Jan 2026 | Feb 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Round Robin Game: - 5615557 | AtoMcSkyBlue Wheat Kings @ Estevan Bruins | Enns Brothers Arena | Thu Feb 12, 2026 | 3:00 pm - 4:35 pm |
| Round Robin Game: - 5615569 | AtoMcBlack Wheat Kings @ Regina Capitals | Sportsplex Arena | Thu Feb 12, 2026 | 3:00 pm - 4:35 pm |
| Round Robin Game: - 5615558 | AtoMcGold Wheat Kings @ St James Canucks AW | Flynn Arena | Thu Feb 12, 2026 | 3:00 pm - 4:35 pm |
| Round Robin Game: - 5615565 | AtoMcRed Wheat Kings @ Pilot Mound Pilots | ACU Place | Thu Feb 12, 2026 | 3:00 pm - 4:35 pm |
| Round Robin Game: - 5615562 | Prairie Storm Lightning @ Minot Wolves | ACU Place | Thu Feb 12, 2026 | 4:45 pm - 6:20 pm |
| Round Robin Game: - 5615574 | MacDonald Lightning @ Prairie Storm Thunder | Enns Brothers Arena | Thu Feb 12, 2026 | 4:45 pm - 6:20 pm |
| Round Robin Game: - 5615585 | River East Royals Black @ Stonewall Blues | Sportsplex Arena | Thu Feb 12, 2026 | 4:45 pm - 6:20 pm |
| Round Robin Game: - 5615578 | Regina Falcons @ Virden Junior Oil Capitals | Flynn Arena | Thu Feb 12, 2026 | 4:45 pm - 6:20 pm |
| Round Robin Game: - 5615563 | St James Canucks AW @ Regina Falcons | Flynn Arena | Fri Feb 13, 2026 | 8:00 am - 9:35 am |
| Round Robin Game: - 5615576 | Pilot Mound Pilots @ Prairie Storm Lightning | ACU Place | Fri Feb 13, 2026 | 8:00 am - 9:35 am |
| Round Robin Game: - 5615545 | Prairie Storm Thunder @ AtoMcSkyBlue Wheat Kings | Sportsplex Arena | Fri Feb 13, 2026 | 8:00 am - 9:35 am |
| Round Robin Game: - 5615542 | Regina Capitals @ River East Royals Black | Enns Brothers Arena | Fri Feb 13, 2026 | 8:00 am - 9:35 am |
| Round Robin Game: - 5615573 | Estevan Bruins @ MacDonald Lightning | J and G Homes Arena | Fri Feb 13, 2026 | 8:00 am - 9:35 am |
| Round Robin Game: - 5615560 | Minot Wolves @ AtoMcRed Wheat Kings | Sportsplex Arena | Fri Feb 13, 2026 | 9:45 am - 11:20 am |
| Round Robin Game: - 5615579 | Stonewall Blues @ AtoMcBlack Wheat Kings | Flynn Arena | Fri Feb 13, 2026 | 9:45 am - 11:20 am |
| Round Robin Game: - 5615582 | Virden Junior Oil Capitals @ AtoMcGold Wheat Kings | J and G Homes Arena | Fri Feb 13, 2026 | 9:45 am - 11:20 am |
| Round Robin Game: - 5615540 | Stonewall Blues @ Regina Capitals | Enns Brothers Arena | Fri Feb 13, 2026 | 1:15 pm - 2:50 pm |
| Round Robin Game: - 5615543 | Virden Junior Oil Capitals @ St James Canucks AW | J and G Homes Arena | Fri Feb 13, 2026 | 1:15 pm - 2:50 pm |
| Round Robin Game: - 5615571 | Minot Wolves @ Pilot Mound Pilots | ACU Place | Fri Feb 13, 2026 | 1:45 pm - 3:20 pm |
| Round Robin Game: - 5615559 | AtoMcSkyBlue Wheat Kings @ MacDonald Lightning | Sportsplex Arena | Fri Feb 13, 2026 | 3:00 pm - 4:35 pm |
| Round Robin Game: - 5615564 | AtoMcBlack Wheat Kings @ River East Royals Black | Flynn Arena | Fri Feb 13, 2026 | 3:00 pm - 4:35 pm |
| Round Robin Game: - 5615575 | Prairie Storm Thunder @ Estevan Bruins | Enns Brothers Arena | Fri Feb 13, 2026 | 3:00 pm - 4:35 pm |
| Round Robin Game: - 5615561 | AtoMcRed Wheat Kings @ Prairie Storm Lightning | J and G Homes Arena | Fri Feb 13, 2026 | 3:00 pm - 4:35 pm |
| Round Robin Game: - 5615547 | AtoMcGold Wheat Kings @ Regina Falcons | Sportsplex Arena | Fri Feb 13, 2026 | 4:45 pm - 6:20 pm |
| Playoff Game: - 5616760 | 4th place in U11 A1 Pool A @ 4th place in U11 A1 POOL D | Enns Brothers Arena | Sat Feb 14, 2026 | 11:30 am - 1:05 pm |
| Playoff Game: - 5616757 | 3rd place in U11 A1 Pool A @ 3rd place in U11 A1 POOL D | J and G Homes Arena | Sat Feb 14, 2026 | 11:30 am - 1:05 pm |
| Playoff Game: - 5616761 | 4th place in U11 A1 POOL B @ 4th place in U11 A1 Pool C | Flynn Arena | Sat Feb 14, 2026 | 11:30 am - 1:05 pm |
| Playoff Game: - 5616758 | 3rd place in U11 A1 POOL B @ 3rd place in U11 A1 Pool C | Sportsplex Arena | Sat Feb 14, 2026 | 11:30 am - 1:05 pm |
| Playoff Game: - 5616752 | 1st place in U11 A1 POOL B @ 1st place in U11 A1 Pool C | Flynn Arena | Sat Feb 14, 2026 | 1:15 pm - 2:50 pm |
| Playoff Game: - 5616754 | 2nd place in U11 A1 Pool A @ 2nd place in U11 A1 POOL D | J and G Homes Arena | Sat Feb 14, 2026 | 1:15 pm - 2:50 pm |
| Playoff Game: - 5616751 | 1st place in U11 A1 Pool A @ 1st place in U11 A1 POOL D | Enns Brothers Arena | Sat Feb 14, 2026 | 1:15 pm - 2:50 pm |
| Playoff Game: - 5616755 | 2nd place in U11 A1 POOL B @ 2nd place in U11 A1 Pool C | Sportsplex Arena | Sat Feb 14, 2026 | 1:15 pm - 2:50 pm |
| Playoff Game: - 5616759 | C-Side Semi # 2 Winner @ C-Side Semi # 1 Winner | ACU Place | Sun Feb 15, 2026 | 8:00 am - 9:35 am |
| Playoff Game: - 5616762 | D-Side Semi # 2 Winner @ D-Side Semi # 1 Winner | Flynn Arena | Sun Feb 15, 2026 | 8:00 am - 9:35 am |
| Playoff Game: - 5616756 | B-Side Semi # 2 Winner @ B-Side Semi # 1 Winner | Flynn Arena | Sun Feb 15, 2026 | 10:00 am - 11:35 am |
| Playoff Game: - 5616753 | A-Side Semi # 2 Winner @ A-Side Semi # 1 Winner | Enns Brothers Arena | Sun Feb 15, 2026 | 10:15 am - 11:50 am |
Download/Subscribe to the entire season schedule for this league.
Brandon TOC Week Two 50-50 is now live!
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
