Dairy Queen U11 A1 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 2025 | Jan 2026 | Feb 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Playoff Game: - 5616758 | 3rd place in U11 A1 POOL B @ 3rd place in U11 A1 Pool C | Sportsplex Arena | Sat Feb 14, 2026 | 11:30 am - 1:05 pm |
| Playoff Game: - 5616761 | 4th place in U11 A1 POOL B @ 4th place in U11 A1 Pool C | Flynn Arena | Sat Feb 14, 2026 | 11:30 am - 1:05 pm |
| Playoff Game: - 5616760 | 4th place in U11 A1 Pool A @ 4th place in U11 A1 POOL D | Enns Brothers Arena | Sat Feb 14, 2026 | 11:30 am - 1:05 pm |
| Playoff Game: - 5616757 | 3rd place in U11 A1 Pool A @ 3rd place in U11 A1 POOL D | J and G Homes Arena | Sat Feb 14, 2026 | 11:30 am - 1:05 pm |
| Playoff Game: - 5616754 | 2nd place in U11 A1 Pool A @ 2nd place in U11 A1 POOL D | J and G Homes Arena | Sat Feb 14, 2026 | 1:15 pm - 2:50 pm |
| Playoff Game: - 5616751 | 1st place in U11 A1 Pool A @ 1st place in U11 A1 POOL D | Enns Brothers Arena | Sat Feb 14, 2026 | 1:15 pm - 2:50 pm |
| Playoff Game: - 5616752 | 1st place in U11 A1 POOL B @ 1st place in U11 A1 Pool C | Flynn Arena | Sat Feb 14, 2026 | 1:15 pm - 2:50 pm |
| Playoff Game: - 5616755 | 2nd place in U11 A1 POOL B @ 2nd place in U11 A1 Pool C | Sportsplex Arena | Sat Feb 14, 2026 | 1:15 pm - 2:50 pm |
| Playoff Game: - 5616759 | C-Side Semi # 2 Winner @ C-Side Semi # 1 Winner | ACU Place | Sun Feb 15, 2026 | 8:00 am - 9:35 am |
| Playoff Game: - 5616762 | D-Side Semi # 2 Winner @ D-Side Semi # 1 Winner | Flynn Arena | Sun Feb 15, 2026 | 8:00 am - 9:35 am |
| Playoff Game: - 5616756 | B-Side Semi # 2 Winner @ B-Side Semi # 1 Winner | Flynn Arena | Sun Feb 15, 2026 | 10:00 am - 11:35 am |
| Playoff Game: - 5616753 | A-Side Semi # 2 Winner @ A-Side Semi # 1 Winner | Enns Brothers Arena | Sun Feb 15, 2026 | 10:15 am - 11:50 am |
Download/Subscribe to the entire season schedule for this league.
Brandon TOC Week Two 50-50 is now live!
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
