Santa Lucia Pizza U13 A Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 2025 | Jan 2026 | Feb 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Round Robin Game: - 5614887 | Grand Plains Hawks 3 @ River East Royals White 2 Officials: Luke Blair, Ken Holder, Billie Baranyk, Andrew Paul | ACU Place | Thu Feb 05, 2026 | 3:00 pm - 4:35 pm |
| Round Robin Game: - 5614909 | Brandon Wheat Kings Black 0 @ St James Canucks KW 5 Officials: Mike Godfrey, Jeff Shaw, Ryder Stanchuk | Flynn Arena | Thu Feb 05, 2026 | 4:45 pm - 6:20 pm |
| Round Robin Game: - 5614899 | Virden Jr. Oil Caps 5 @ Minot Wolves 2 Officials: Merrick Smart, Ernest Elder, Joella Robinson, Andrew Paul | Enns Brothers Arena | Thu Feb 05, 2026 | 4:45 pm - 6:20 pm |
| Round Robin Game: - 5614888 | Brandon Wheat Kings Gold 5 @ Springfield Ice Hawks 1 Officials: Luke Blair, Ken Holder, Billie Baranyk | ACU Place | Thu Feb 05, 2026 | 4:45 pm - 6:20 pm |
| Round Robin Game: - 5614920 | Minot Wolves 3 @ Yorkton Terriers 2 Officials: Dave Danners, Brad Larocque, Jeff Shaw | J and G Homes Arena | Fri Feb 06, 2026 | 8:00 am - 9:35 am |
| Round Robin Game: - 5614910 | St James Canucks KW 3 @ Macdonald Lightning 2 Officials: Ernest Elder, Nolan Tutkaluk | Flynn Arena | Fri Feb 06, 2026 | 8:00 am - 9:35 am |
| Round Robin Game: - 5614897 | Estevan Bruins 4 @ Grand Plains Hawks 5 Officials: Luke Blair, Gary Ward, Mike Godfrey | Enns Brothers Arena | Fri Feb 06, 2026 | 8:00 am - 9:35 am |
| Round Robin Game: - 5614884 | Springfield Ice Hawks 2 @ Saskatoon Rampage 7 Officials: Kirk Graham, Joella Robinson, Ian Taylor | Sportsplex Arena | Fri Feb 06, 2026 | 8:00 am - 9:35 am |
| Round Robin Game: - 5614883 | Yorkton Terriers 1 @ Virden Jr. Oil Caps 3 Officials: Ashton Hamm, Colin Cook, Ryder Stanchuk | J and G Homes Arena | Fri Feb 06, 2026 | 3:00 pm - 4:35 pm |
| Round Robin Game: - 5614898 | River East Royals White 4 @ Estevan Bruins 5 Officials: Dwayne Klassen, Barrett Lawson, Ryan Lawson | Enns Brothers Arena | Fri Feb 06, 2026 | 3:00 pm - 4:35 pm |
| Round Robin Game: - 5614929 | Macdonald Lightning 3 @ Brandon Wheat Kings Black 4 Officials: Kirk Graham, Ken Holder, Ernest Elder | Sportsplex Arena | Fri Feb 06, 2026 | 3:00 pm - 4:35 pm |
| Round Robin Game: - 5614911 | Saskatoon Rampage 4 @ Brandon Wheat Kings Gold 0 Officials: Ryan Kyle, Alison Davis, Andy Storozynsky | Flynn Arena | Fri Feb 06, 2026 | 3:00 pm - 4:35 pm |
| 2026 U13 A Playoff Round Game: - 5615409 | Macdonald Lightning 4 @ River East Royals White 2 Officials: Taylor Hogan, Gary Ward, Ian Taylor | Sportsplex Arena | Sat Feb 07, 2026 | 8:00 am - 9:35 am |
| 2026 U13 A Playoff Round Game: - 5615410 | Yorkton Terriers 6 @ Springfield Ice Hawks 5 Officials: Taylor Hogan, Gary Ward, Ian Taylor | Sportsplex Arena | Sat Feb 07, 2026 | 9:45 am - 11:30 am |
| 2026 U13 A Playoff Round Game: - 5615416 | Brandon Wheat Kings Black 3 @ Virden Jr. Oil Caps 8 Officials: Ashton Hamm, Carson McConnell, Seth Reeves | J and G Homes Arena | Sat Feb 07, 2026 | 1:15 pm - 3:00 pm |
| 2026 U13 A Playoff Round Game: - 5615413 | Brandon Wheat Kings Gold 3 @ Grand Plains Hawks 5 Officials: Carter Baranyk, Colin Cook, Craig Ethelston | ACU Place | Sat Feb 07, 2026 | 1:15 pm - 3:00 pm |
| 2026 U13 A Playoff Round Game: - 5615414 | Minot Wolves 4 @ St James Canucks KW 7 Officials: Andrew Janz, Ryan Shanks, Anika Jansen Van Vuuren | Enns Brothers Arena | Sat Feb 07, 2026 | 1:15 pm - 3:00 pm |
| 2026 U13 A Playoff Round Game: - 5615415 | Estevan Bruins 7 @ Saskatoon Rampage 4 Officials: Rhett Ryden, Alison Davis, Barrett Lawson | Flynn Arena | Sat Feb 07, 2026 | 1:15 pm - 3:00 pm |
| 2026 U13 A Playoff Round Game: - 5615417 | St James Canucks KW 5 @ Grand Plains Hawks 4 Officials: Nolan Tutkaluk, Ryan Kyle, Alison Davis | Flynn Arena | Sat Feb 07, 2026 | 8:15 pm - 9:50 pm |
| 2026 U13 A Playoff Round Game: - 5615420 | Brandon Wheat Kings Black 1 @ Brandon Wheat Kings Gold 5 Officials: Ryan Lawson, Billie Baranyk, Maddax Cullen | ACU Place | Sat Feb 07, 2026 | 8:15 pm - 10:00 pm |
| 2026 U13 A Playoff Round Game: - 5615418 | Virden Jr. Oil Caps 1 @ Estevan Bruins 6 Officials: Mike Godfrey, Craig Ethelston, Seth Reeves | J and G Homes Arena | Sat Feb 07, 2026 | 8:15 pm - 10:00 pm |
| 2026 U13 A Playoff Round Game: - 5615421 | Minot Wolves 5 @ Saskatoon Rampage 7 Officials: Gary Paul, Cody Johansen, Joella Robinson | Enns Brothers Arena | Sat Feb 07, 2026 | 8:15 pm - 10:00 pm |
| 2026 U13 A Playoff Round Game: - 5615412 | River East Royals White 7 @ Springfield Ice Hawks 0 Officials: Shane Hutchings, Jeff Shaw, Owen Ducharme | J and G Homes Arena | Sun Feb 08, 2026 | 10:00 am - 11:45 am |
| 2026 U13 A Playoff Round Game: - 5615422 | Brandon Wheat Kings Gold 5 @ Saskatoon Rampage 4 Officials: Ryan Lawson, Barrett Lawson, Colin Cook | ACU Place | Sun Feb 08, 2026 | 12:00 pm - 1:45 pm |
| 2026 U13 A Playoff Round Game: - 5615411 | Yorkton Terriers 3 @ Macdonald Lightning 8 Officials: Ashton Hamm, Ryan Kyle, Shane Hutchings | J and G Homes Arena | Sun Feb 08, 2026 | 12:00 pm - 1:45 pm |
| 2026 U13 A Playoff Round Game: - 5615419 | St James Canucks KW 3 @ Estevan Bruins 4 Officials: Merrick Smart, Ernest Elder, Rhett Ryden | Enns Brothers Arena | Sun Feb 08, 2026 | 12:15 pm - 2:00 pm |
Download/Subscribe to the entire season schedule for this league.
Brandon TOC Week Two 50-50 is now live!
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
