2026 TOC Tourney Draws
UPDATED JANUARY 12 with Rural TOC Winners' names added in respective Brackets.
SCROLL DOWN TO SEE DRAWS:
| TOC 2026 SANTA LUCIA PIZZA U13A DIVISION | ||||||||||
| Pool A | Pool B | POOL C | POOL D | |||||||
| Grand Plains Hawks | Brandon Wheat Kings Gold | Virden Jr. Oil Capitals | Brandon Wheat Kings Black | |||||||
| River East Royals White | Springfield IceHawks | Minot Wolves | St James Canucks KW | |||||||
| Estevan Bruins | Saskatoon Rampage | Yorkton Terriers | MacDonald Lightning | |||||||
| Game # | POOL | DAY | TIME | ROOM | AWAY | SCORE | SCORE | HOME | ROOM | ARENA |
| 1 | A | February 5, 2026 | 3:00 PM | 1 | Grand Plains Hawks | River East Royals White | 3 | ACU Place | ||
| 2 | B | February 5, 2026 | 4:45 PM | 2 | Brandon Wheat Kings Gold | Springfield IceHawks | 4 | ACU Place | ||
| 3 | C | February 5, 2026 | 4:45 PM | 6 | Virden Jr Oil Caps | Minot Wolves | 8 | Enns Brothers Arena | ||
| 4 | D | February 5, 2026 | 4:45 PM | 2 | Brandon Wheat Kings Black | St James Canucks KW | 4 | Flynn Arena | ||
| 5 | A | February 6, 2026 | 8:00 AM | 5 | Estevan Bruins | Grand Plains Hawks | 7 | Enns Brothers Arena | ||
| 6 | D | February 6, 2026 | 8:00 AM | 1 | St James Canucks KW | MacDonald Lightning | 3 | Flynn Arena | ||
| 7 | C | February 6, 2026 | 8:00 AM | 3 | Minot Wolves | Yorkton Terriers | 1 | J and G Homes Arena | ||
| 8 | B | February 6, 2026 | 8:00 AM | 6 | Springfield IceHawks | Saskatoon Rampage | 1 | Sportsplex | ||
| 9 | A | February 6, 2026 | 3:00 PM | 5 | River East Royals White | Estevan Bruins | 7 | Enns Brothers Arena | ||
| 10 | B | February 6, 2026 | 3:00 PM | 1 | Saskatoon Rampage | Brandon Wheat Kings Gold | 3 | Flynn Arena | ||
| 11 | C | February 6, 2026 | 3:00 PM | 3 | Yorkton Terriers | Virden Jr. Oil Caps | 1 | J and G Homes Arena | ||
| 12 | D | February 6, 2026 | 3:00 PM | 6 | MacDonald Lightning | Brandon Wheat Kings Black | 1 | Sportsplex | ||
| 13 | C-Side Semi # 1 | February 7, 2026 | 8:00 AM | 6 | 3rd Pool D | 3rd Pool A | 1 | Sportsplex | ||
| 14 | C-Side Semi # 2 | February 7, 2026 | 9:45 AM | 4,5 | 3rd Pool C | 3rd Pool B | 2,3 | Sportsplex | ||
| 15 | A-Side 1/4 # 1 | February 7, 2026 | 1:15 PM | 2 | 2nd Pool B | 1st Pool A | 4 | ACU Place | ||
| 16 | A-Side 1/4 # 2 | February 7, 2026 | 1:15 PM | 6 | 2nd Pool A | 1st Pool B | 8 | Enns Brothers Arena | ||
| 17 | A-Side 1/4 # 3 | February 7, 2026 | 1:15 PM | 2 | 2nd Pool D | 1st Pool C | 4 | Flynn Arena | ||
| 18 | A-Side 1/4 # 4 | February 7, 2026 | 1:15 PM | 2 | 2nd Pool C | 1st Pool D | 6 | J and G Homes Arena | ||
| 19 | B-Side Semi # 1 | February 7, 2026 | 8:15 PM | 2 | Loser Game 15 | Loser Game 17 | 4 | ACU Place | ||
| 20 | B-Side Semi # 2 | February 7, 2026 | 8:15 PM | 6 | Loser Game 16 | Loser Game 18 | 8 | Enns Brothers Arena | ||
| 21 | A-Side Semi #1 | February 7, 2026 | 8:15 PM | 2 | Winner Game 15 | Winner Game 18 | 4 | Flynn Arena | ||
| 22 | A-Side Semi # 2 | February 7, 2026 | 8:15 PM | 2 | Winner Game 16 | Winner Game 17 | 6 | J and G Homes Arena | ||
| 23 | C-Side Cons. Final | February 8, 2026 | 10:00 AM | 2 | Loser Game 13 | Loser Game 14 | 6 | J and G Homes Arena | ||
| 24 | B-Side Final | February 8, 2026 | 12:00 PM | 1 | Winner Game 19 | Winner Game 20 | 3 | ACU Place | ||
| 25 | C-Side Final | February 8, 2026 | 12:00 PM | 3 | Winner Game 13 | Winner Game 14 | 1 | J and G Homes Arena | ||
| 26 | A- Side Final | February 8, 2026 | 12:15 PM | 5 | Winner Game 21 | Winner Game 22 | 7 | Enns Brothers Arena | ||
| TOC 2026 FOWLER HYUNDAI U13AA DIVISION | ||||||||||
| POOL A | POOL B | POOL C | POOL D | |||||||
| Minot Wolves | Brandon Wheat Kings Black | Eastman Selects Grey | Brandon Wheat Kings Gold | |||||||
| Regina Tigers | Melville Millionaires | Regina Royals | Estevan Bruins | |||||||
| Southwest Cougars | Saskatoon Fury | Warman Wildcats | Martensville Marauders | |||||||
| POOL E | POOL F | POOL G | POOL H | |||||||
| Parkland Rangers | Pembina Valley Hawks East | Pembina Valley Hawks West | Regina Buffalos | |||||||
| Weyburn Young Fellow Wings | Eastman Selects Black | Moose Jaw Warriors | Yorkton Terriers | |||||||
| Saskatoon Express | Regina Mustangs | Watford City Oilers | Saskatoon Mission | |||||||
| Game # | POOL | DAY | TIME | ROOM | AWAY | SCORE | SCORE | HOME | ROOM | ARENA |
| 1 | B | February 5, 2026 | 5:45 PM | 3 | Brandon Wheat Kings Black | Melville Millionaires | 1 | J and G Homes Arena | ||
| 2 | A | February 5, 2026 | 6:30 PM | 5 | Minot Wolves | Regina Tigers | 7 | Enns Brothers Arena | ||
| 3 | C | February 5, 2026 | 6:30 PM | 1 | Eastman Selects Grey | Regina Royals | 3 | Flynn Arena | ||
| 4 | D | February 5, 2026 | 6:30 PM | 4,5 | Brandon Wheat Kings Gold | Estevan Bruins | 2,3 | Sportsplex | ||
| 5 | G | February 5, 2026 | 7:30 PM | 2 | Pembina Valley Hawks West | Moose Jaw Warriors | 6 | J and G Homes Arena | ||
| 6 | E | February 5, 2026 | 8:15 PM | 6 | Parkland Rangers | Weyburn Young Fellow Wings | 8 | Enns Brothers Arena | ||
| 7 | F | February 5, 2026 | 8:15 PM | 2 | Pembina Valley Hawks East | Eastman Selects Black | 4 | Flynn Arena | ||
| 8 | H | February 5, 2026 | 8:15 PM | 6 | Regina Buffalos | Yorkton Terriers | 1 | Sportsplex | ||
| 9 | B | February 6, 2026 | 9:45 AM | 6 | Melville Millionaires | Saskatoon Fury | 8 | Enns Brothers Arena | ||
| 10 | D | February 6, 2026 | 9:45 AM | 2 | Estevan Bruins | Martensville Marauders | 4 | Flynn Arena | ||
| 11 | A | February 6, 2026 | 9:45 AM | 2 | Regina Tigers | Southwest Cougars | 6 | J and G Homes Arena | ||
| 12 | C | February 6, 2026 | 9:45 AM | 4,5 | Regina Royals | Warman Wildcats | 2,3 | Sportsplex | ||
| 13 | F | February 6, 2026 | 11:30 AM | 5 | Eastman Selects Black | Regina Mustangs | 7 | Enns Brothers Arena | ||
| 14 | G | February 6, 2026 | 11:30 AM | 1 | Moose Jaw Warriors | Watford City Oilers | 3 | Flynn Arena | ||
| 15 | H | February 6, 2026 | 11:30 AM | 3 | Yorkton Terriers | Saskatoon Mission | 1 | J and G Homes Arena | ||
| 16 | E | February 6, 2026 | 11:30 AM | 6 | Weyburn Young Fellow Wings | Saskatoon Express | 1 | Sportsplex | ||
| 17 | A | February 6, 2026 | 4:45 PM | 6 | Southwest Cougars | Minot Wolves | 8 | Enns Brothers Arena | ||
| 18 | C | February 6, 2026 | 4:45 PM | 2 | Warman Wildcats | Eastman Selects Grey | 4 | Flynn Arena | ||
| 19 | G | February 6, 2026 | 4:45 PM | 2 | Watford City Oilers | Pembina Valley Hawks West | 6 | J and G Homes Arena | ||
| 20 | D | February 6, 2026 | 4:45 PM | 4,5 | Martensville Marauders | Brandon Wheat Kings Gold | 2,3 | Sportsplex | ||
| 21 | E | February 6, 2026 | 6:30 PM | 5 | Saskatoon Express | Parkland Rangers | 7 | Enns Brothers Arena | ||
| 22 | B | February 6, 2026 | 6:30 PM | 1 | Saskatoon Fury | Brandon Wheat Kings Black | 3 | Flynn Arena | ||
| 23 | H | February 6, 2026 | 6:30 PM | 3 | Saskatoon Mission | Regina Buffalos | 1 | J and G Homes Arena | ||
| 24 | F | February 6, 2026 | 6:30 PM | 6 | Regina Mustangs | Pembina Valley Hawks East | 1 | Sportsplex | ||
| 25 | A-Side 1/4 # 1 | February 7, 2026 | 8:00 AM | 1 | 1st Pool B | 1st Pool A | 3 | ACU Place | ||
| 26 | A-Side 1/4 # 2 | February 7, 2026 | 8:00 AM | 5 | 1st Pool D | 1st Pool C | 7 | Enns Brothers Arena | ||
| 27 | A-Side 1/4 # 3 | February 7, 2026 | 8:00 AM | 1 | 1st Pool F | 1st Pool E | 3 | Flynn Arena | ||
| 28 | A-Side 1/4 # 4 | February 7, 2026 | 8:00 AM | 3 | 1st Pool H | 1st Pool G | 1 | J and G Homes Arena | ||
| 29 | B-Side 1/4 # 1 | February 7, 2026 | 9:45 AM | 2 | 2nd Pool B | 2nd Pool A | 4 | ACU Place | ||
| 30 | B-Side 1/4 # 2 | February 7, 2026 | 9:45 AM | 6 | 2nd Pool D | 2nd Pool C | 8 | Enns Brothers Arena | ||
| 31 | B-Side 1/4 # 3 | February 7, 2026 | 9:45 AM | 2 | 2nd Pool F | 2nd Pool E | 4 | Flynn Arena | ||
| 32 | B-Side 1/4 # 4 | February 7, 2026 | 9:45 AM | 2 | 2nd Pool H | 2nd Pool G | 6 | J and G Homes Arena | ||
| 33 | C-Side 1/4 # 1 | February 7, 2026 | 3:00 PM | 1 | 3rd Pool B | 3rd Pool A | 3 | ACU Place | ||
| 34 | C-Side 1/4 # 2 | February 7, 2026 | 3:00 PM | 5 | 3rd Pool D | 3rd Pool C | 7 | Enns Brothers Arena | ||
| 35 | C-Side 1/4 # 3 | February 7, 2026 | 3:00 PM | 1 | 3rd Pool F | 3rd Pool E | 3 | Flynn Arena | ||
| 36 | C-Side 1/4 # 4 | February 7, 2026 | 3:00 PM | 3 | 3rd Pool H | 3rd Pool G | 1 | J and G Homes Arena | ||
| 37 | A-Side Semi # 1 | February 7, 2026 | 3:00 PM | 6 | Winner Game 25 | Winner Game 28 | 1 | Sportsplex | ||
| 38 | B-Cons Semi # 1 | February 7, 2026 | 4:45 PM | 2 | Loser Game 29 | Loser Game 32 | 4 | ACU Place | ||
| 39 | B-Cons Semi # 2 | February 7, 2026 | 4:45 PM | 6 | Loser Game 31 | Loser Game 30 | 8 | Enns Brothers Arena | ||
| 40 | B-Side Semi # 1 | February 7, 2026 | 4:45 PM | 2 | Winner Game 29 | Winner Game 32 | 4 | Flynn Arena | ||
| 41 | B-Side Semi # 2 | February 7, 2026 | 4:45 PM | 2 | Winner Game 31 | Winner Game 30 | 6 | J and G Homes Arena | ||
| 42 | A Side-Semi # 2 | February 7, 2026 | 4:45 PM | 4,5 | Winner Game 26 | Winner Game 27 | 2,3 | Sportsplex | ||
| 43 | A-Cons Semi # 1 | February 7, 2026 | 6:30 PM | 6 | Loser Game 25 | Loser Game 28 | 1 | Sportsplex | ||
| 44 | A-Cons Semi # 2 | February 7, 2026 | 8:15 PM | 4,5 | Loser Game 26 | Loser Game 27 | 2,3 | Sportsplex | ||
| 45 | C-Side Semi # 1 | February 8, 2026 | 8:00 AM | 1 | Winner Game 33 | Winner Game 36 | 3 | ACU Place | ||
| 46 | C-Side Semi # 2 | February 8, 2026 | 8:00 AM | 1 | Winner Game 34 | Winner Game 35 | 3 | Flynn Arena | ||
| 47 | C-Cons Semi # 1 | February 8, 2026 | 8:00 AM | 3 | Loser Game 33 | Loser Game 36 | 1 | J and G Homes Arena | ||
| 48 | C-Cons Semi # 2 | February 8, 2026 | 8:15 AM | 5 | Loser Game 34 | Loser Game 35 | 7 | Enns Brothers Arena | ||
| 49 | B-Cons Final | February 8, 2026 | 10:00 AM | 4,5 | Winner Game 38 | Winner Game 39 | 2,3 | Sportsplex | ||
| 50 | B-Side Final | February 8, 2026 | 12:00 PM | 1 | Winner Game 40 | Winner Game 41 | 3 | Flynn Arena | ||
| 51 | C-Cons Final | February 8, 2026 | 1:30 PM | 4,5 | Winner Game 47 | Winner Game 48 | 2,3 | Sportsplex | ||
| 52 | C- Side Final | February 8, 2026 | 2:00 PM | 2 | Winner Game 45 | Winner Game 46 | 4 | ACU Place | ||
| 53 | A-Cons Final | February 8, 2026 | 2:00 PM | 2 | Winner Game 43 | Winner Game 44 | 4 | Flynn Arena | ||
| 54 | A- Side Final | February 8, 2026 | 2:15 PM | 6 | Winner Game 37 | Winner Game 42 | 8 | Enns Brothers Arena | ||
| TOC 2026 CARBERRY SIGNS U15A DIVISION | ||||||||||
| POOL A | POOL B | POOL C | POOL D | |||||||
| Moosomin Rangers | APHA Winterhawks Red | St Boniface Seals White | Brandon Wheat Kings | |||||||
| River East Royals White | St Boniface Seals Red | Russell Rams | Red Lake Rockets | |||||||
| St Vital Lazers | Minot Wolves | The Pas Huskies | APHA Winterhawks Blue | |||||||
| Game # | POOL | DAY | TIME | ROOM | AWAY | SCORE | SCORE | HOME | ROOM | ARENA |
| 1 | A | February 5, 2026 | 3:00 PM | 5 | Moosomin Rangers | River East Royals White | 7 | Enns Brothers Arena | ||
| 2 | B | February 5, 2026 | 3:00 PM | 1 | APHA Winterhawks Red | St Boniface Seals Red | 3 | Flynn Arena | ||
| 3 | C | February 5, 2026 | 6:30 PM | 1 | St Boniface Seals White | Russell Rams | 3 | ACU Place | ||
| 4 | D | February 5, 2026 | 8:15 PM | 2 | Brandon Wheat Kings | Red Lake Rockets | 4 | ACU Place | ||
| 5 | A | February 6, 2026 | 1:15 PM | 6 | River East Royals White | St Vital Lazers | 8 | Enns Brothers Arena | ||
| 6 | B | February 6, 2026 | 1:15 PM | 2 | St Boniface Seals Red | Minot Wolves | 4 | Flynn Arena | ||
| 7 | C | February 6, 2026 | 1:15 PM | 2 | Russell Rams | The Pas Huskies | 6 | J and G Homes Arena | ||
| 8 | D | February 6, 2026 | 1:15 PM | 4,5 | Red Lake Rockets | APHA Winterhawks Blue | 2,3 | Sportsplex | ||
| 9 | A | February 6, 2026 | 8:15 PM | 6 | St Vital Lazers | Moosomin Rangers | 8 | Enns Brothers Arena | ||
| 10 | C | February 6, 2026 | 8:15 PM | 2 | The Pas Huskies | St Boniface Seals White | 4 | Flynn Arena | ||
| 11 | B | February 6, 2026 | 8:15 PM | 2 | Minot Wolves | APHA Winterhawks Red | 6 | J and G Homes Arena | ||
| 12 | D | February 6, 2026 | 8:15 PM | 4,5 | APHA Winterhawks Blue | Brandon Wheat Kings | 2,3 | Sportsplex | ||
| 13 | A-Side 1/4 # 1 | February 7, 2026 | 11:30 AM | 1 | 2nd Pool B | 1st Pool A | 3 | ACU Place | ||
| 14 | A-Side 1/4 # 2 | February 7, 2026 | 11:30 AM | 5 | 2nd Pool A | 1st Pool B | 7 | Enns Brothers Arena | ||
| 15 | A-Side 1/4 # 3 | February 7, 2026 | 11:30 AM | 1 | 2nd Pool D | 1st Pool C | 3 | Flynn Arena | ||
| 16 | A-Side 1/4 # 4 | February 7, 2026 | 11:30 AM | 3 | 2nd Pool C | 1st Pool D | 1 | J and G Homes Arena | ||
| 17 | C-Side Semi # 1 | February 7, 2026 | 11:30 AM | 6 | 3rd Pool D | 3rd Pool A | 1 | Sportsplex | ||
| 18 | C-Side Semi # 2 | February 7, 2026 | 1:15 PM | 4,5 | 3rd Pool C | 3rd Pool B | 2,3 | Sportsplex | ||
| 19 | B-Side Semi # 1 | February 7, 2026 | 6:30 PM | 1 | Loser Game 13 | Loser Game 16 | 3 | ACU Place | ||
| 20 | B-Side Semi # 2 | February 7, 2026 | 6:30 PM | 5 | Loser Game 14 | Loser Game 15 | 7 | Enns Brothers Arena | ||
| 21 | A-Side Semi # 1 | February 7, 2026 | 6:30 PM | 1 | Winner Game 13 | Winner Game 16 | 3 | Flynn Arena | ||
| 22 | A-Side Semi # 2 | February 7, 2026 | 6:30 PM | 3 | Winner Game 14 | Winner Game 15 | 1 | J and G Homes Arena | ||
| 23 | C-Side Cons. Final | February 8, 2026 | 8:00 AM | 6 | Loser Game 17 | Loser Game 18 | 1 | Sportsplex | ||
| 24 | C-Side Final | February 8, 2026 | 10:00 AM | 2 | Winner Game 17 | Winner Game 18 | 4 | ACU Place | ||
| 25 | B-Side Final | February 8, 2026 | 10:00 AM | 2 | Winner Game 19 | Winner Game 20 | 4 | Flynn Arena | ||
| 26 | A- Side Final | February 8, 2026 | 10:15 AM | 6 | Winner Game 21 | Winner Game 22 | 8 | Enns Brothers Arena | ||
| TOC 2026 DAIRY QUEEN U11 A1 DIVISION | ||||||||||
| POOl A | POOl B | POOL C | POOL D | |||||||
| AtoMcSkyBlue Wheat Kings | AtoMcGold Wheat Kings | AtoMcBlack Wheat Kings | AtoMcRed Wheat Kings | |||||||
| Estevan Bruins | St James Canucks AW | Regina Capitals | Pilot Mound Pilots | |||||||
| MacDonald Lightning | Regina Falcons | River East Royals Black | Prairie Storm Lightning | |||||||
| Prairie Storm Thunder | Virden Junior Oil Capitals | Stonewall Blues | Minot Wolves | |||||||
| Game # | POOL | DAY | TIME | ROOM | AWAY | SCORE | SCORE | HOME | ROOM | ARENA |
| 1 | A | February 12, 2026 | 3:00 PM | 5 | AtoMcSkyBlue Wheat Kings | Estevan Bruins | 7 | Enns Brothers Arena | ||
| 2 | B | February 12, 2026 | 3:00 PM | 1 | AtoMcGold Wheat Kings | St James Canucks AW | 3 | Flynn Arena | ||
| 3 | C | February 12, 2026 | 3:00 PM | 4,5 | AtoMcBlack Wheat Kings | Regina Capitals | 2,3 | Sportsplex | ||
| 4 | D | February 12, 2026 | 3:00 PM | 1 | AtoMcRed Wheat Kings | Pilot Mound Pilots3 | 3 | ACU Place | ||
| 5 | A | February 12, 2026 | 4:45 PM | 6 | MacDonald Lightning | Prairie Storm Thunder | 8 | Enns Brothers Arena | ||
| 6 | B | February 12, 2026 | 4:45 PM | 2 | Regina Falcons | Virden Junior Oil Capitals | 4 | Flynn Arena | ||
| 7 | C | February 12, 2026 | 4:45 PM | 6 | River East Royals Black | Stonewall Blues | 1 | Sportsplex | ||
| 8 | D | February 12, 2026 | 4:45 PM | 2 | Prairie Storm Lightning | Minot Wolves | 4 | ACU Place | ||
| 9 | D | February 13, 2026 | 8:00 AM | 1 | Pilot Mound Pilots | Prairie Storm Lightning | 3 | ACU Place | ||
| 10 | C | February 13, 2026 | 8:00 AM | 5 | Regina Capitals | River East Royals Black | 7 | Enns Brothers Arena | ||
| 11 | B | February 13, 2026 | 8:00 AM | 1 | St James Canucks AW | Regina Falcons | 3 | Flynn Arena | ||
| 12 | A | February 13, 2026 | 8:00 AM | 3 | Estevan Bruins | MacDonald Lightning | 1 | J and G Homes Arena | ||
| 13 | A | February 13, 2026 | 8:00 AM | 4,5 | Prairie Storm Thunder | AtoMcSkyBlue Wheat Kings | 2,3 | Sportsplex | ||
| 14 | C | February 13, 2026 | 9:45 AM | 2 | Stonewall Blues | AtoMcBlack Wheat Kings | 4 | Flynn Arena | ||
| 15 | B | February 13, 2026 | 9:45 AM | 2 | Virden Junior Oil Capitals | AtoMcGold Wheat Kings | 6 | J and G Homes Arena | ||
| 16 | D | February 13, 2026 | 9:45 AM | 6 | Minot Wolves | AtoMcRed Wheat Kings | 1 | Sportsplex | ||
| 17 | C | February 13, 2026 | 1:15 PM | 6 | Stonewall Blues | Regina Capitals | 8 | Enns Brothers Arena | ||
| 18 | B | February 13, 2026 | 1:15 PM | 2 | Virden Junior Oil Capitals | St James Canucks AW | 6 | J and G Homes Arena | ||
| 19 | D | February 13, 2026 | 1:45 PM | 2 | Minot Wolves | Pilot Mound Pilots | 4 | ACU Place | ||
| 20 | A | February 13, 2026 | 3:00 PM | 5 | Prairie Storm Thunder | Estevan Bruins | 7 | Enns Brothers Arena | ||
| 21 | C | February 13, 2026 | 3:00 PM | 1 | AtoMcBlack Wheat Kings | River East Royals Black | 3 | Flynn Arena | ||
| 22 | D | February 13, 2026 | 3:00 PM | 3 | AtoMcRed Wheat Kings | Prairie Storm Lightning | 1 | J and G Homes Arena | ||
| 23 | A | February 13, 2026 | 3:00 PM | 4,5 | AtoMcSkyBlue Wheat Kings | MacDonald Lightning | 2,3 | Sportsplex | ||
| 24 | B | February 13, 2026 | 4:45 PM | 6 | AtoMcGold Wheat Kings | Regina Falcons | 1 | Sportsplex | ||
| 25 | D-Side Semi | February 14, 2026 | 11:30 AM | 5 | 4th Pool A | 4th Pool D | 7 | Enns Brothers Arena | ||
| 26 | D-Side Semi | February 14, 2026 | 11:30 AM | 1 | 4th Pool B | 4th Pool C | 3 | Flynn Arena | ||
| 27 | C-Side Semi | February 14, 2026 | 11:30 AM | 3 | 3rd Pool A | 3rd Pool D | 1 | J and G Homes Arena | ||
| 28 | C-Side Semi | February 14, 2026 | 11:30 AM | 4,5 | 3rd Pool B | 3rd Pool C | 2,3 | Sportsplex | ||
| 29 | A-Side Semi | February 14, 2026 | 1:15 PM | 6 | 1st Pool A | 1st Pool D | 8 | Enns Brothers Arena | ||
| 30 | A-Side Semi | February 14, 2026 | 1:15 PM | 2 | 1st Pool B | 1st Pool C | 4 | Flynn Arena | ||
| 31 | B-Side Semi | February 14, 2026 | 1:15 PM | 2 | 2nd Pool A | 2nd Pool D | 6 | J and G Homes Arena | ||
| 32 | B-Side Semi | February 14, 2026 | 1:15 PM | 6 | 2nd Pool B | 2nd Pool C | 1 | Sportsplex | ||
| 33 | C-Side Final | February 15, 2026 | 8:00 AM | 1 | Winner Game 27 | Winner Game 28 | 3 | ACU Place | ||
| 34 | D-Side Final | February 15, 2026 | 8:00 AM | 1 | Winner Game 25 | Winner Game 26 | 3 | Flynn Arena | ||
| 35 | B-Side Final | February 15, 2026 | 10:00 AM | 2 | Winner Game 31 | Winner Game 32 | 4 | Flynn Arena | ||
| 36 | A-Side Final | February 15, 2026 | 10:15 AM | 6 | Winner Game 29 | Winner Game 30 | 8 | Enns Brothers Arena | ||
| TOC 2026 ASSINIBOINE COLLEGE GIRLS U13AA DIVISION | ||||||||||
| POOL A | POOL B | |||||||||
| Warman Wildcats | Southeast Goldwings | |||||||||
| Regina Rebels Red | Saskatoon Comet Fury | |||||||||
| Brandon Wheat Kings | Swift Current Wildcats | |||||||||
| Lumsden Lynx | Pembina Valley Hawks | |||||||||
| Game # | POOL | DAY | TIME | ROOM | AWAY | SCORE | SCORE | HOME | ROOM | ARENA |
| 1 | A | February 12, 2026 | 6:30 PM | 1 | Warman Wildcats | Regina Rebels Red | 3 | ACU Place | ||
| 2 | A | February 12, 2026 | 6:30 PM | 4,5 | Brandon Wheat Kings | Lumsden Lynx | 2,3 | Sportsplex | ||
| 3 | B | February 12, 2026 | 8:15 PM | 2 | Southeast Goldwings | Saskatoon Comet Fury | 4 | ACU Place | ||
| 4 | B | February 12, 2026 | 8:15 PM | 6 | Swift Current Wildcats | Pembina Valley Hawks | 1 | Sportsplex | ||
| 5 | A | February 13, 2026 | 9:45 AM | 6 | Regina Rebels Red | Brandon Wheat Kings | 8 | Enns Brothers Arena | ||
| 6 | B | February 13, 2026 | 12:00 PM | 1 | Saskatoon Comet Fury | Swift Current Wildcats | 3 | ACU Place | ||
| 7 | A | February 13, 2026 | 1:15 PM | 2 | Lumsden Lynx | Warman Wildcats | 4 | Flynn Arena | ||
| 8 | B | February 13, 2026 | 1:15 PM | 6 | Pembina Valley Hawks | Southeast Goldwings | 1 | Sportsplex | ||
| 9 | A | February 14, 2026 | 8:00 AM | 1 | Brandon Wheat Kings | Warman Wildcats | 3 | ACU Place | ||
| 10 | B | February 14, 2026 | 8:00 AM | 5 | Pembina Valley Hawks | Saskatoon Comet Fury | 7 | Enns Brothers Arena | ||
| 11 | B | February 14, 2026 | 8:00 AM | 1 | Swift Current Wildcats | Southeast Goldwings | 3 | Flynn Arena | ||
| 12 | A | February 14, 2026 | 8:00 AM | 3 | Lumsden Lynx | Regina Rebels Red | 1 | J and G Homes Arena | ||
| 13 | A-Side Semi # 1 | February 14, 2026 | 3:00 PM | 5 | 2nd Pool B | 1st Pool A | 7 | Enns Brothers Arena | ||
| 14 | A-Side Semi # 2 | February 14, 2026 | 3:00 PM | 1 | 2nd Pool A | 1st Pool B | 3 | Flynn Arena | ||
| 15 | B-Side Semi # 1 | February 14, 2026 | 3:00 PM | 3 | 4th Pool B | 3rd Pool A | 1 | J and G Homes Arena | ||
| 16 | B-Side Semi # 2 | February 14, 2026 | 3:00 PM | 4,5 | 4th Pool A | 3rd Pool B | 2,3 | Sportsplex | ||
| 17 | B-Side Cons. Final | February 15, 2026 | 8:15 AM | 5 | Loser Game 15 | Loser Game 16 | 7 | Enns Brothers Arena | ||
| 18 | B-Side Final | February 15, 2026 | 10:00 AM | 2 | Winner Game 15 | Winner Game 16 | 4 | ACU Place | ||
| 19 | A-Side Cons. Final | February 15, 2026 | 12:00 PM | 1 | Loser Game 13 | Loser Game 14 | 3 | Flynn Arena | ||
| 20 | A- Side Final | February 15, 2026 | 12:15 PM | 5 | Winner Game 13 | Winner Game 14 | 7 | Enns Brothers Arena | ||
| TOC 2026 BRANDON SOURCE FOR SPORTS U15AA DIVISION | ||||||||||
| POOL A | POOL B | POOL C | POOL D | |||||||
| Regina Buffalos | Eastman Northern Knights | Watford City Oilers | Brandon Wheat Kings | |||||||
| Minot Wolves | Moose Jaw Warriors | Prairie Storm Thunder | Pembina Central Flyers | |||||||
| Saskatoon Bombers | Saskatoon Klippers | Saskatoon Millionaires | Estevan Bruins | |||||||
| Game # | POOL | DAY | TIME | ROOM | AWAY | SCORE | SCORE | HOME | ROOM | ARENA |
| 1 | A | February 12, 2026 | 6:30 PM | 5 | Regina Buffalos | Minot Wolves | 7 | Enns Brothers Arena | ||
| 2 | B | February 12, 2026 | 6:30 PM | 1 | Eastman Northern Knights | Moose Jaw Warriors | 3 | Flynn Arena | ||
| 3 | C | February 12, 2026 | 8:15 PM | 6 | Watford City Oilers | Prairie Storm Thunder | 8 | Enns Brothers Arena | ||
| 4 | D | February 12, 2026 | 8:15 PM | 2 | Brandon Wheat Kings | Pembina Central Flyers | 4 | Flynn Arena | ||
| 5 | D | February 13, 2026 | 11:30 AM | 5 | Pembina Central Flyers | Estevan Bruins | 7 | Enns Brothers Arena | ||
| 6 | C | February 13, 2026 | 11:30 AM | 1 | Prairie Storm Thunder | Saskatoon Millionaires | 3 | Flynn Arena | ||
| 7 | B | February 13, 2026 | 11:30 AM | 3 | Moose Jaw Warriors | Saskatoon Klippers | 1 | J and G Homes Arena | ||
| 8 | A | February 13, 2026 | 11:30 AM | 4,5 | Minot Wolves | Saskatoon Bombers | 2,3 | Sportsplex | ||
| 9 | A | February 13, 2026 | 4:45 PM | 6 | Saskatoon Bombers | Regina Buffalos | 8 | Enns Brothers Arena | ||
| 10 | C | February 13, 2026 | 4:45 PM | 2 | Saskatoon Millionaires | Watford City Oilers | 4 | J and G Homes Arena | ||
| 11 | B | February 13, 2026 | 4:45 PM | 2 | Saskatoon Klippers | Eastman Northern Knights | 6 | Flynn Arena | ||
| 12 | D | February 13, 2026 | 6:30 PM | 5 | Estevan Bruins | Brandon Wheat Kings | 7 | Enns Brothers Arena | ||
| 13 | A-Side 1/4 | February 14, 2026 | 8:00 AM | 4,5 | 2nd Pool B | 1st Pool A | 2,3 | Sportsplex | ||
