Brandon Source For Sports U15 AA
2026 Tourney Draws
| 2026 TOC SANTA LUCIA U13A DIVISION | ||||||||||
| Pool A | Pool B | POOL C | POOL D | |||||||
| Brandon Wheat Kings Gold | U13 A Rural TOC # 1 | U13 A Rural TOC # 2 | Brandon Wheat Kings Black | |||||||
| MacDonald Lightning | Springfield Ice Hawks | Minot Wolves | St James Canucks KW | |||||||
| Estevan Bruins | Saskatoon Renegades | Yorkton Terriers | River East Royals White | |||||||
| Game # | POOL | DAY | TIME | ROOM | AWAY | SCORE | SCORE | HOME | ROOM | ARENA |
| 1 | A | February 5, 2026 | 3:00 PM | Brandon Wheat Kings Gold | MacDonald Lightning | ACU Place | ||||
| 2 | B | February 5, 2026 | 4:45 PM | U13 A Rural TOC # 1 | Springfield Ice Hawks | ACU Place | ||||
| 3 | C | February 5, 2026 | 4:45 PM | U13 A Rural TOC # 2 | Minot Wolves | Enns Brothers Arena | ||||
| 4 | D | February 5, 2026 | 4:45 PM | Brandon Wheat Kings Black | St James Canucks KW | Flynn Arena | ||||
| 5 | A | February 6, 2026 | 8:00 AM | Estevan Bruins | Brandon Wheat Kings Gold | Enns Brothers Arena | ||||
| 6 | B | February 6, 2026 | 8:00 AM | St James Canucks KW | River East Royals White | Flynn Arena | ||||
| 7 | C | February 6, 2026 | 8:00 AM | Minot Wolves | Yorkton Terriers | J and G Homes Arena | ||||
| 8 | D | February 6, 2026 | 8:00 AM | Springfield Ice Hawks | Saskatoon Renegades | Sportsplex | ||||
| 9 | A | February 6, 2026 | 3:00 PM | MacDonald Lightning | Estevan Bruins | Enns Brothers Arena | ||||
| 10 | B | February 6, 2026 | 3:00 PM | Saskatoon Renegades | U13 A Rural TOC # 1 | Flynn Arena | ||||
| 11 | C | February 6, 2026 | 3:00 PM | Yorkton Terriers | U13 A Rural TOC # 2 | J and G Homes Arena | ||||
| 12 | D | February 6, 2026 | 3:00 PM | River East Royals White | Brandon Wheat Kings Black | Sportsplex | ||||
| 13 | C-Side Semi # 1 | February 7, 2026 | 8:00 AM | 3rd Pool D | 3rd Pool A | Sportsplex | ||||
| 14 | C-Side Semi # 2 | February 7, 2026 | 9:45 AM | 3rd Pool C | 3rd Pool B | Sportsplex | ||||
| 15 | A-Side 1/4 # 1 | February 7, 2026 | 1:15 PM | 2nd Pool B | 1st Pool A | ACU Place | ||||
| 16 | A-Side 1/4 # 2 | February 7, 2026 | 1:15 PM | 2nd Pool A | 1st Pool B | Enns Brothers Arena | ||||
| 17 | A-Side 1/4 # 3 | February 7, 2026 | 1:15 PM | 2nd Pool D | 1st Pool C | Flynn Arena | ||||
| 18 | A-Side 1/4 # 4 | February 7, 2026 | 1:15 PM | 2nd Pool C | 1st Pool D | J and G Homes Arena | ||||
| 19 | B-Side Semi # 1 | February 7, 2026 | 8:15 PM | Loser Game 15 | Loser Game 17 | ACU Place | ||||
| 20 | B-Side Semi # 2 | February 7, 2026 | 8:15 PM | Loser Game 16 | Loser Game 18 | Enns Brothers Arena | ||||
| 21 | A-Side Semi #1 | February 7, 2026 | 8:15 PM | Winner Game 15 | Winner Game 17 | Flynn Arena | ||||
| 22 | A-Side Semi # 2 | February 7, 2026 | 8:15 PM | Winner Game 16 | Winner Game 18 | J and G Homes Arena | ||||
| 23 | C-Side Cons. Final | February 8, 2026 | 10:00 AM | Loser Game 13 | Loser Game 14 | J and G Homes Arena | ||||
| 24 | B-Side Final | February 8, 2026 | 12:00 PM | Winner Game 19 | Winner Game 20 | ACU Place | ||||
| 25 | C-Side Final | February 8, 2026 | 12:00 PM | Winner Game 13 | Winner Game 14 | J and G Homes Arena | ||||
| 26 | A- Side Final | February 8, 2026 | 12:15 PM | Winner Game 21 | Winner Game 22 | Enns Brothers Arena | ||||
| 2026 TOC FOWLER HYUNDAI U13AA DIVISION | ||||||||||
| Pool A | Pool B | POOL C | POOL D | POOL E | POOL F | POOL G | POOL H | |||
| Minot Wolves | Brandon Wheat Kings Black | Eastman Selects Grey | Wheat Kings Gold | Parkland Rangers | Pembina Valley Hawks East | Pembina Valley Hawks West | Regina Buffalos | |||
| Regina Tigers | Melville Millionaires | Regina Royals | Estevan Bruins | Weyburn Young Fellow Wings | Eastman Selects Black | Moose Jaw Warriors | Yorkton Terriers | |||
| Southwest Cougars | Saskatoon Fury | Warman Wildcats | Martensville Marauders | Saskatoon Express | Regina Mustangs | Watford City Oilers | Saskatoon Mission | |||
| Game # | POOL | DAY | TIME | ROOM | AWAY | SCORE | SCORE | HOME | ROOM | ARENA |
| 1 | A | February 5, 2026 | 6:30 PM | Minot Wolves | Regina Tigers | Enns Brothers Arena | ||||
| 2 | B | February 5, 2026 | 6:30 PM | Brandon Wheat Kings Black | Melville Millionaires | Flynn Arena | ||||
| 3 | C | February 5, 2026 | 6:30 PM | Eastman Selects Grey | Regina Royals | J and G Homes Arena | ||||
| 4 | D | February 5, 2026 | 6:30 PM | Brandon Wheat Kings Gold | Estevan Bruins | Sportsplex | ||||
| 5 | E | February 5, 2026 | 8:15 PM | Parkland Rangers | Weyburn Young Fellow Wings | Enns Brothers Arena | ||||
| 6 | F | February 5, 2026 | 8:15 PM | Pembina Valley Hawks East | Eastman Selects Black | Flynn Arena | ||||
| 7 | G | February 5, 2026 | 8:15 PM | Pembina Valley Hawks West | Moose Jaw Warriors | J and G Homes Arena | ||||
| 8 | H | February 5, 2026 | 8:15 PM | Regina Buffalos | Yorkton Terriers | Sportsplex | ||||
| 9 | A | February 6, 2026 | 9:45 AM | Melville Millionaires | Saskatoon Fury | Enns Brothers Arena | ||||
| 10 | B | February 6, 2026 | 9:45 AM | Estevan Bruins | Martensville Marauders | Flynn Arena | ||||
| 11 | C | February 6, 2026 | 9:45 AM | Regina Tigers | Southwest Cougars | J and G Homes Arena | ||||
| 12 | D | February 6, 2026 | 9:45 AM | Regina Royals | Warman Wildcats | Sportsplex | ||||
| 13 | E | February 6, 2026 | 11:30 AM | Eastman Selects Black | Regina Mustangs | Enns Brothers Arena | ||||
| 14 | F | February 6, 2026 | 11:30 AM | Moose Jaw Warriors | Watford City Oilers | Flynn Arena | ||||
| 15 | G | February 6, 2026 | 11:30 AM | Yorkton Terriers | Saskatoon Mission | J and G Homes Arena | ||||
| 16 | H | February 6, 2026 | 11:30 AM | Weyburn Young Fellow Wings | Saskatoon Express | Sportsplex | ||||
| 17 | A | February 6, 2026 | 4:45 PM | Southwest Cougars | Minot Wolves | Enns Brothers Arena | ||||
| 18 | B | February 6, 2026 | 4:45 PM | Warman Wildcats | Eastman Selects Grey | Flynn Arena | ||||
| 19 | G | February 6, 2026 | 4:45 PM | Watford City Oilers | Pembina Valley Hawks West | J and G Homes Arena | ||||
| 20 | D | February 6, 2026 | 4:45 PM | Martensville Marauders | Brandon Wheat Kings Gold | Sportsplex | ||||
| 21 | E | February 6, 2026 | 6:30 PM | Saskatoon Express | Parkland Rangers | Enns Brothers Arena | ||||
| 22 | F | February 6, 2026 | 6:30 PM | Saskatoon Fury | Brandon Wheat Kings Black | Flynn Arena | ||||
| 23 | C | February 6, 2026 | 6:30 PM | Saskatoon Mission | Regina Buffalos | J and G Homes Arena | ||||
| 24 | H | February 6, 2026 | 6:30 PM | Regina Mustangs | Pembina Valley Hawks East | Sportsplex | ||||
| 25 | A-Side 1/4 # 1 | February 7, 2026 | 8:00 AM | 1st Pool B | 1st Pool A | ACU Place | ||||
| 26 | A-Side 1/4 # 2 | February 7, 2026 | 8:00 AM | 1st Pool D | 1st Pool C | Enns Brothers Arena | ||||
| 27 | A-Side 1/4 # 3 | February 7, 2026 | 8:00 AM | 1st Pool F | 1st Pool E | Flynn Arena | ||||
| 28 | A-Side 1/4 # 4 | February 7, 2026 | 8:00 AM | 1st Pool H | 1st Pool G | J and G Homes Arena | ||||
| 29 | B-Side 1/4 # 1 | February 7, 2026 | 9:45 AM | 2nd Pool B | 2nd Pool A | ACU Place | ||||
| 30 | B-Side 1/4 # 2 | February 7, 2026 | 9:45 AM | 2nd Pool D | 2nd Pool C | Enns Brothers Arena | ||||
| 31 | B-Side 1/4 # 3 | February 7, 2026 | 9:45 AM | 2nd Pool F | 2nd Pool E | Flynn Arena | ||||
| 32 | B-Side 1/4 # 4 | February 7, 2026 | 9:45 AM | 2nd Pool H | 2nd Pool G | J and G Homes Arena | ||||
| 33 | C-Side 1/4 # 1 | February 7, 2026 | 3:00 PM | 3rd Pool B | 3rd Pool A | ACU Place | ||||
| 34 | C-Side 1/4 # 2 | February 7, 2026 | 3:00 PM | 3rd Pool D | 3rd Pool C | Enns Brothers Arena | ||||
| 35 | C-Side 1/4 # 3 | February 7, 2026 | 3:00 PM | 3rd Pool F | 3rd Pool E | Flynn Arena | ||||
| 36 | C-Side 1/4 # 4 | February 7, 2026 | 3:00 PM | 3rd Pool H | 3rd Pool G | J and G Homes Arena | ||||
| 37 | A-Side Semi # 1 | February 7, 2026 | 3:00 PM | Winner Game 25 | Winner Game 28 | Sportsplex | ||||
| 38 | B-Cons Semi # 1 | February 7, 2026 | 4:45 PM | Loser Game 29 | Loser Game 32 | ACU Place | ||||
| 39 | B-Cons Semi # 2 | February 7, 2026 | 4:45 PM | Loser Game 31 | Loser Game 30 | Enns Brothers Arena | ||||
| 40 | B-Side Semi # 1 | February 7, 2026 | 4:45 PM | Winner Game 29 | Winner Game 32 | Flynn Arena | ||||
| 41 | B-Side Semi # 2 | February 7, 2026 | 4:45 PM | Winner Game 31 | Winner Game 30 | J and G Homes Arena | ||||
| 42 | A Side-Semi # 2 | February 7, 2026 | 4:45 PM | Winner Game 26 | Winner Game 27 | Sportsplex | ||||
| 43 | A-Cons Semi # 1 | February 7, 2026 | 6:30 PM | Loser Game 25 | Loser Game 28 | Sportsplex | ||||
| 44 | A-Cons Semi # 2 | February 7, 2026 | 8:15 PM | Loser Game 26 | Loser Game 27 | Sportsplex | ||||
| 45 | C-Side Semi # 1 | February 8, 2026 | 8:00 AM | Winner Game 33 | Winner Game 36 | ACU Place | ||||
| 46 | C-Side Semi # 2 | February 8, 2026 | 8:00 AM | Winner Game 34 | Winner Game 35 | Flynn Arena | ||||
| 47 | C-Cons Semi # 1 | February 8, 2026 | 8:00 AM | Loser Game 33 | Loser Game 36 | J and G Homes Arena | ||||
| 48 | C-Cons Semi # 2 | February 8, 2026 | 8:15 AM | Loser Game 34 | Loser Game 35 | Enns Brothers Arena | ||||
| 49 | B-Cons Final | February 8, 2026 | 10:00 AM | Loser Game 38 | Loser Game 39 | Sportsplex | ||||
| 50 | B-Side Final | February 8, 2026 | 12:00 PM | Winner Game 40 | Winner Game 41 | Flynn Arena | ||||
| 51 | C-Cons Final | February 8, 2026 | 1:30 PM | Winner Game 47 | Winner Game 48 | Sportsplex | ||||
| 53 | C- Side Final | February 8, 2026 | 2:00 PM | Winner Game 45 | Winner Game 46 | ACU Place | ||||
| 53 | A-Cons Final | February 8, 2026 | 2:00 PM | Winner Game 43 | Winner Game 44 | Flynn Arena | ||||
| 54 | A- Side Final | February 8, 2026 | 2:15 PM | Winner Game 37 | Winner Game 42 | Enns Brothers Arena | ||||
| 2026 TOC CARBERRY SIGNS U15A DIVISION | ||||||||||
| Pool A | Pool B | POOL C | POOL D | |||||||
| RURAL TOC # 2 | APHA Winterhawks Red | St Boniface Seals White | Brandon Wheat Kings | |||||||
| River East Royals White | St Boniface Seals Red | The Pas Huskies | Red Lake Rockets | |||||||
| St Vital Lazers | Minot Wolves | RURAL TOC # 1 | APHA Winterhawks Blue | |||||||
| Game # | POOL | DAY | TIME | ROOM | AWAY | SCORE | SCORE | HOME | ROOM | ARENA |
| 1 | A | February 5, 2026 | 3:00 PM | RURAL TOC # 2 | River East Royals White | Enns Brothers Arena | ||||
| 2 | B | February 5, 2026 | 3:00 PM | APHA Winterhawks Red | St Boniface Seals Red | Flynn Arena | ||||
| 3 | C | February 5, 2026 | 6:30 PM | St Boniface Seals White | The Pas Huskies | ACU Place | ||||
| 4 | D | February 5, 2026 | 8:15 PM | Brandon Wheat Kings | Red Lake Rockets | ACU Place | ||||
| 5 | A | February 6, 2026 | 1:15 PM | River East Royals White | St Vital Lazers | Enns Brothers Arena | ||||
| 6 | B | February 6, 2026 | 1:15 PM | St Boniface Seals Red | Minot Wolves | Flynn Arena | ||||
| 7 | C | February 6, 2026 | 1:15 PM | The Pas Huskies | RURAL TOC # 1 | J and G Homes Arena | ||||
| 8 | D | February 6, 2026 | 1:15 PM | Red Lake Rockets | APHA Winterhawks Blue | Sportsplex | ||||
| 9 | A | February 6, 2026 | 8:15 PM | St Vital Lazers | RURAL TOC # 2 | Enns Brothers Arena | ||||
| 10 | B | February 6, 2026 | 8:15 PM | Minot Wolves | APHA Winterhawks Red | Flynn Arena | ||||
| 11 | C | February 6, 2026 | 8:15 PM | RURAL TOC # 1 | St Boniface Seals White | J and G Homes Arena | ||||
| 12 | D | February 6, 2026 | 8:15 PM | APHA Winterhawks Blue | Brandon Wheat Kings | Sportsplex | ||||
| 13 | A-Side 1/4 # 1 | February 7, 2026 | 11:30 AM | 2nd Pool B | 1st Pool A | ACU Place | ||||
| 14 | A-Side 1/4 # 2 | February 7, 2026 | 11:30 AM | 2nd Pool A | 1st Pool B | Enns Brothers Arena | ||||
| 15 | A-Side 1/4 # 3 | February 7, 2026 | 11:30 AM | 2nd Pool D | 1st Pool C | Flynn Arena | ||||
| 16 | A-Side 1/4 # 4 | February 7, 2026 | 11:30 AM | 2nd Pool C | 1st Pool D | J and G Homes Arena | ||||
| 17 | C-Side Semi | February 7, 2026 | 11:30 AM | 3rd Pool D | 3rd Pool A | Sportsplex | ||||
| 18 | C-Side Semi | February 7, 2026 | 1:15 PM | 3rd Pool C | 3rd Pool B | Sportsplex | ||||
| 19 | B-Side Semi | February 7, 2026 | 6:30 PM | Loser Game 13 | Loser Game 16 | ACU Place | ||||
| 20 | B-Side Semi | February 7, 2026 | 6:30 PM | Loser Game 14 | Loser Game 15 | Enns Brothers Arena | ||||
| 21 | A-Side Semi | February 7, 2026 | 6:30 PM | Winner Game 13 | Winner Game 16 | Flynn Arena | ||||
| 22 | A-Side Semi | February 7, 2026 | 6:30 PM | Winner Game 14 | Winner Game 15 | J and G Homes Arena | ||||
| 23 | C-Side Cons. Final | February 8, 2026 | 8:00 AM | Loser Game 17 | Loser Game 18 | Sportsplex | ||||
| 24 | C-Side Final | February 8, 2026 | 10:00 AM | Winner Game 17 | Winner Game 18 | ACU Place | ||||
| 25 | B-Side Final | February 8, 2026 | 10:00 AM | Winner Game 19 | Winner Game 20 | Flynn Arena | ||||
| 26 | A- Side Final | February 8, 2026 | 10:15 AM | Winner Game 21 | Winner Game 22 | Enns Brothers Arena | ||||
| 2026 TOC DAIRY QUEEN U11 A1 DIVISION | ||||||||||
| Pool A | Pool B | POOL C | POOL D | |||||||
| AtoMcSkyBlue Wheat Kings | AtoMcGold Wheat Kings | AtoMcBlack Wheat Kings | AtoMcRed Wheat Kings | |||||||
| St James Canucks AW | Estevan Bruins | Regina Capitals | Rural TOC # 1 | |||||||
| MacDonald Lightning | Regina Falcons | River East Royals Black | Prairie Storm Lightning | |||||||
| Prairie Storm Thunder | Rural TOC # 2 | Stonewall Blues | Minot Wolves | |||||||
| Game # | POOL | DAY | TIME | ROOM | AWAY | SCORE | SCORE | HOME | ROOM | ARENA |
| 1 | A | February 12, 2026 | 3:00 PM | AtoMcSkyBlue Wheat Kings | St James Canucks AW | Enns Brothers Arena | ||||
| 2 | B | February 12, 2026 | 3:00 PM | AtoMcGold Wheat Kings | Estevan Bruins | Flynn Arena | ||||
| 3 | C | February 12, 2026 | 3:00 PM | AtoMcBlack Wheat Kings | Regina Capitals | Sportsplex | ||||
| 4 | D | February 12, 2026 | 3:00 PM | AtoMcRed Wheat Kings | Rural TOC # 1 | ACU Place | ||||
| 5 | A | February 12, 2026 | 4:45 PM | MacDonald Lightning | Prairie Storm Thunder | Enns Brothers Arena | ||||
| 6 | B | February 12, 2026 | 4:45 PM | Regina Falcons | Rural TOC # 2 | Flynn Arena | ||||
| 7 | C | February 12, 2026 | 4:45 PM | River East Royals Black | Stonewall Blues | Sportsplex | ||||
| 8 | D | February 12, 2026 | 4:45 PM | Prairie Storm Lightning | Minot Wolves | ACU Place | ||||
| 9 | A | February 13, 2026 | 8:00 AM | Rural TOC # 1 | Prairie Storm Lightning | ACU Place | ||||
| 10 | B | February 13, 2026 | 8:00 AM | Regina Capitals | River East Royals Black | Enns Brothers Arena | ||||
| 11 | C | February 13, 2026 | 8:00 AM | Estevan Bruins | Regina Falcons | Flynn Arena | ||||
| 12 | A | February 13, 2026 | 8:00 AM | St James Canucks AW | MacDonald Lightning | J and G Homes Arena | ||||
| 13 | D | February 13, 2026 | 8:00 AM | Prairie Storm Thunder | AtoMcSkyBlue Wheat Kings | Sportsplex | ||||
| 14 | C | February 13, 2026 | 9:45 AM | Stonewall Blues | AtoMcBlack Wheat Kings | Flynn Arena | ||||
| 15 | B | February 13, 2026 | 9:45 AM | Rural TOC # 2 | AtoMcGold Wheat Kings | J and G Homes Arena | ||||
| 16 | D | February 13, 2026 | 9:45 AM | Minot Wolves | AtoMcRed Wheat Kings | Sportsplex | ||||
| 17 | C | February 13, 2026 | 1:15 PM | Stonewall Blues | Regina Capitals | Enns Brothers Arena | ||||
| 18 | D | February 13, 2026 | 1:15 PM | Rural TOC # 2 | Estevan Bruins | J and G Homes Arena | ||||
| 19 | A | February 13, 2026 | 1:45 PM | Minot Wolves | Rural TOC # 1 | ACU Place | ||||
| 20 | B | February 13, 2026 | 3:00 PM | Prairie Storm Thunder | St James Canucks AW | Enns Brothers Arena | ||||
| 21 | C | February 13, 2026 | 3:00 PM | AtoMcBlack Wheat Kings | River East Royals Black | Flynn Arena | ||||
| 22 | B | February 13, 2026 | 3:00 PM | AtoMcRed Wheat Kings | Prairie Storm Lightning | J and G Homes Arena | ||||
| 23 | D | February 13, 2026 | 3:00 PM | AtoMcSkyBlue Wheat Kings | MacDonald Lightning | Sportsplex | ||||
| 24 | A | February 13, 2026 | 4:45 PM | AtoMcGold Wheat Kings | Regina Falcons | Sportsplex | ||||
| 25 | D-Side Semi | February 14, 2026 | 11:30 AM | 4th Pool A | 4th Pool D | Enns Brothers Arena | ||||
| 26 | D-Side Semi | February 14, 2026 | 11:30 AM | 4th Pool B | 4th Pool C | Flynn Arena | ||||
| 27 | C-Side Semi | February 14, 2026 | 11:30 AM | 3rd Pool A | 3rd Pool D | J and G Homes Arena | ||||
| 28 | C-Side Semi | February 14, 2026 | 11:30 AM | 3rd Pool B | 3rd Pool C | Sportsplex | ||||
| 29 | A-Side Semi | February 14, 2026 | 1:15 PM | 1st Pool A | 1st Pool D | Enns Brothers Arena | ||||
| 30 | A-Side Semi | February 14, 2026 | 1:15 PM | 1st Pool B | 1st Pool C | Flynn Arena | ||||
| 31 | B-Side Semi | February 14, 2026 | 1:15 PM | 2nd Pool A | 2nd Pool D | J and G Homes Arena | ||||
| 32 | B-Side Semi | February 14, 2026 | 1:15 PM | 2nd Pool B | 2nd Pool C | Sportsplex | ||||
| 33 | C-Side Final | February 15, 2026 | 8:00 AM | Winner Game 27 | Winner Game 32 | ACU Place | ||||
| 34 | D-Side Final | February 15, 2026 | 8:00 AM | Winner Game 25 | Winner Game 26 | Flynn Arena | ||||
| 35 | B-Side Final | February 15, 2026 | 10:00 AM | Winner Game 28 | Winner Game 31 | Flynn Arena | ||||
| 36 | A-Side Final | February 15, 2026 | 10:15 AM | Winner Game 29 | Winner Game 30 | Enns Brothers Arena | ||||
| 2026 TOC ASSINIBOINE COLLEGE GIRLS U13AA DIVISION | ||||||||||
| Pool A | Pool B | |||||||||
| Warman Wildcats | South East Gold Wings | |||||||||
| Regina Rebels Red | Saskatoon Comet Fury | |||||||||
| Brandon Wheat Kings | Swift Current Wildcats | |||||||||
| Lumsden Lynx | Pembina Valley Hawks | |||||||||
| Game # | POOL | DAY | TIME | ROOM | AWAY | SCORE | SCORE | HOME | ROOM | ARENA |
| 1 | A | February 12, 2026 | 6:30 PM | Warman Wildcats | Regina Rebels Red | ACU Place | ||||
| 2 | A | February 12, 2026 | 6:30 PM | Brandon Wheat Kings | Lumsden Lynx | Sportsplex | ||||
| 3 | B | February 12, 2026 | 8:15 PM | South East Gold Wings | Saskatoon Comet Fury | ACU Place | ||||
| 4 | B | February 12, 2026 | 8:15 PM | Swift Current Wildcats | Pembina Valley Hawks | Sportsplex | ||||
| 5 | A | February 13, 2026 | 9:45 AM | Regina Rebels Red | Brandon Wheat Kings | Enns Brothers Arena | ||||
| 6 | B | February 13, 2026 | 12:00 PM | Saskatoon Comet Fury | Swift Current Wildcats | ACU Place | ||||
| 7 | A | February 13, 2026 | 1:15 PM | Lumsden Lynx | Warman Wildcats | Flynn Arena | ||||
| 8 | B | February 13, 2026 | 1:15 PM | Pembina Valley Hawks | South East Gold Wings | Sportsplex | ||||
| 9 | A | February 14, 2026 | 8:00 AM | Brandon Wheat Kings | Warman Wildcats | ACU Place | ||||
| 10 | A | February 14, 2026 | 8:00 AM | Lumsden Lynx | Regina Rebels Red | Enns Brothers Arena | ||||
| 11 | B | February 14, 2026 | 8:00 AM | Swift Current Wildcats | South East Gold Wings | Flynn Arena | ||||
| 12 | B | February 14, 2026 | 8:00 AM | Pembina Valley Hawks | Saskatoon Comet Fury | J and G Homes Arena | ||||
| 13 | A-Side Semi | February 14, 2026 | 3:00 PM | 2nd Pool B | 1st Pool A | Enns Brothers Arena | ||||
| 14 | A-Side Semi | February 14, 2026 | 3:00 PM | 2nd Pool A | 1st Pool B | Flynn Arena | ||||
| 15 | B-Side Semi | February 14, 2026 | 3:00 PM | 4th Pool B | 3rd Pool A | J and G Homes Arena | ||||
| 16 | B-Side Semi | February 14, 2026 | 3:00 PM | 4th Pool A | 3rd Pool B | Sportsplex | ||||
| 17 | B-Side Cons. Final | February 15, 2026 | 8:15 AM | Loser Game 15 | Loser Game 16 | Enns Brothers Arena | ||||
| 18 | B-Side Final | February 15, 2026 | 10:00 AM | Winner Game 15 | Winner Game 16 | ACU Place | ||||
| 19 | A-Side Cons. Final | February 15, 2026 | 12:00 PM | Loser Game 13 | Loser Game 14 | Flynn Arena | ||||
| 20 | A- Side Final | February 15, 2026 | 12:15 PM | Winner Game 13 | Winner Game 14 | Enns Brothers Arena | ||||
| 2026 TOC BRANDON SOURCE FOR SPORTS U15AA DIVISION | ||||||||||
| Pool A | Pool B | POOL C | POOL D | |||||||
| Regina Buffalos | Eastman Northern Knights | Watford City Oilers | Brandon Wheat Kings | |||||||
| Minot Wolves | Moose Jaw Warriors | Prairie Storm Thunder | Pembina Central Flyers | |||||||
| Saskatoon Bombers | Saskatoon Klippers | Saskatoon Millionaires | Estevan Bruins | |||||||
| Game # | POOL | DAY | TIME | ROOM | AWAY | SCORE | SCORE | HOME | ROOM | ARENA |
| 1 | A | February 12, 2026 | 6:30 PM | Regina Buffalos | Minot Wolves | Enns Brothers Arena | ||||
| 2 | B | February 12, 2026 | 6:30 PM | Eastman Northern Knights | Moose Jaw Warriors | Flynn Arena | ||||
| 3 | C | February 12, 2026 | 8:15 PM | Watford City Oilers | Prairie Storm Thunder | Enns Brothers Arena | ||||
| 4 | D | February 12, 2026 | 8:15 PM | Brandon Wheat Kings | Pembina Central Flyers | Flynn Arena | ||||
| 5 | A | February 13, 2026 | 11:30 AM | Pembina Central Flyers | Estevan Bruins | Enns Brothers Arena | ||||
| 6 | C | February 13, 2026 | 11:30 AM | Prairie Storm Thunder | Saskatoon Millionaires | Flynn Arena | ||||
| 7 | B | February 13, 2026 | 11:30 AM | Moose Jaw Warriors | Saskatoon Klippers | J and G Homes Arena | ||||
| 8 | A | February 13, 2026 | 11:30 AM | Minot Wolves | Saskatoon Bombers | Sportsplex | ||||
| 9 | A | February 13, 2026 | 4:45 PM | Saskatoon Bombers | Regina Buffalos | Enns Brothers Arena | ||||
| 10 | B | February 13, 2026 | 4:45 PM | Saskatoon Klippers | Eastman Northern Knights | J and G Homes Arena | ||||
| 11 | C | February 13, 2026 | 4:45 PM | Saskatoon Millionaires | Watford City Oilers | Flynn Arena | ||||
| 12 | D | February 13, 2026 | 6:30 PM | Estevan Bruins | Brandon Wheat Kings | Sportsplex | ||||
| 13 | A-Side 1/4 # 1 | February 14, 2026 | 8:00 AM | 2nd Pool B | 1st Pool A | Sportsplex | ||||
| 14 | A-Side 1/4 # 2 | February 14, 2026 | 9:45 AM | 2nd Pool A | 1st Pool B | ACU Place | ||||
| 15 | A-Side 1/4 # 3 | February 14, 2026 | 9:45 AM | 2nd Pool D | 1st Pool C | Enns Brothers Arena | ||||
| 16 | A-Side 1/4 # 4 | February 14, 2026 | 9:45 AM | 2nd Pool C | 1st Pool D | Flynn Arena | ||||
| 17 | C-Side Semi | February 14, 2026 | 9:45 AM | 3rd Pool A | 3rd Pool D | J and G Homes Arena | ||||
| 18 | C-Side Semi | February 14, 2026 | 9:45 AM | 3rd Pool B | 3rd Pool C | Sportsplex | ||||
| 19 | A-Side Semi | February 14, 2026 | 4:45 PM | Winner Game 13 | Winner Game 16 | Enns Brothers Arena | ||||
| 20 | A-Side Semi | February 14, 2026 | 4:45 PM | Winner Game 14 | Winner Game 15 | Flynn Arena | ||||
| 21 | B-Side Semi | February 14, 2026 | 4:45 PM | Loser Game 13 | Loser Game 16 | J and G Homes Arena | ||||
| 22 | B-Side Semi | February 14, 2026 | 4:45 PM | Loser Game 14 | Loser Game 15 | Sportsplex | ||||
| 23 | C-Side Cons. Final | February 14, 2026 | 6:30 PM | Loser Game 17 | Loser Game 18 | Enns Brothers Arena | ||||
| 24 | C-Side Final | February 14, 2026 | 6:30 PM | Winner Game 17 | Winner Game 18 | Flynn Arena | ||||
| 25 | B-Side Final | February 15, 2026 | 2:00 PM | Winner Game 21 | Winner Game 22 | Flynn Arena | ||||
| 26 | A-Side Final | February 15, 2026 | 2:15 PM | Winner Game 19 | Winner Game 20 | Enns Brothers Arena | ||||
Brandon TOC Week Two 50-50 is now live!
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
