show Subpage Menu
-
Home
- Brandon Source For Sports U15 AA
Brandon Source For Sports U15 AA League Leaders
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Royce Allan | Fort Frances Canadians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Tessier | Fort Frances Canadians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson Evans | Fort Frances Canadians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Schutte | Brandon Wheat Kings | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson Keeble | Brandon Wheat Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash Henwood | Brandon Wheat Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Lowes | Fort Frances Canadians | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| Brett Melnyk | Brandon Wheat Kings | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Ben Kubinec | Pembina West Rockets | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Sammy Delaquis | Pembina West Rockets | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Porter Ewert | Brandon Wheat Kings | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chaz Ricard | Pembina West Rockets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Schrader | Brandon Wheat Kings | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 0 |
| Deagan Watson | Fort Frances Canadians | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| James Young | Pembina West Rockets | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Gradyn Ross | Pembina West Rockets | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ty Schell | Brandon Wheat Kings | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chad Pouteau | Pembina West Rockets | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tanner Adnerson | Pembina West Rockets | 2 | 0 | 2 | 2 | 0 | 0 | 14 | 0 |
| Carson Loughrey | Fort Frances Canadians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Bannerman | Pembina West Rockets | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Max Jago | Pembina West Rockets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Elliot | Pembina West Rockets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Berry | Brandon Wheat Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Blacksmith | Brandon Wheat Kings | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Max Heise | NW Calgary Bruins | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kolton Vernon | Eastman Northern Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Hiscock | NW Calgary Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Dembo | NW Calgary Bruins | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Patrick MacInnis | NW Calgary Bruins | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Alek Dubroja | NW Calgary Bruins | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caden Zeitner | NW Calgary Bruins | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 0 |
| Isaiah Stotz | NW Calgary Bruins | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| Aidan Tkachuk | NW Calgary Bruins | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Wallace | NW Calgary Bruins | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 0 |
| Nolan Wolf | NW Calgary Bruins | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gavin Connell | NW Calgary Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaxin Boyce-Gaudreau | Eastman Northern Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Demo | NW Calgary Bruins | 2 | 3 | 1 | 4 | 0 | 0 | 2 | 0 |
| Ashton Cure | Eastman South Blizzard | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Evan Jasper | Eastman Northern Knights | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
| Alex Cavanagh | Eastman Northern Knights | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Theoren Koop | Eastman South Blizzard | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kayden Plett | Eastman South Blizzard | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
| Zach Moen | NW Calgary Bruins | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan Deerborn | Eastman South Blizzard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Plett | Eastman South Blizzard | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eric Cote | Eastman South Blizzard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Cadenhead | NW Calgary Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Wagner | NW Calgary Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Rory Hunt | Pembina Central Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh RyckmanGuilford | Pembina Central Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Unger | Pembina Central Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Bryce Boughen | Moose Jaw Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Fitzpatrick | Moose Jaw Warriors | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
| Brady Gallant | East Valley Twisters | 1 | 1 | 0 | 1 | 0 | 0 | 15 | 0 |
| Nolan Kearns | Moose Jaw Warriors | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jorden Braun | East Valley Twisters | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
| Austin Spicer | East Valley Twisters | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Ethan Kindiak | East Valley Twisters | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jacob Michelson | Moose Jaw Warriors | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Curtis Smith | Moose Jaw Warriors | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Marek Miller | East Valley Twisters | 2 | 0 | 3 | 3 | 0 | 0 | 4 | 0 |
| Sébastien Hicks | East Valley Twisters | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
| Lane Apperley | East Valley Twisters | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ethan Wiebe | East Valley Twisters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Martin | East Valley Twisters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Clace | East Valley Twisters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Glova | Moose Jaw Warriors | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Awstin Suwala | East Valley Twisters | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
| Cole Kendall | East Valley Twisters | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jordan Arkle | East Valley Twisters | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ty Pratte | Moose Jaw Warriors | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Tyson Froese | East Valley Twisters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Salikin | Moose Jaw Warriors | 2 | 2 | 1 | 3 | 0 | 0 | 12 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Rory Hunt | Pembina Central Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh RyckmanGuilford | Pembina Central Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Heise | NW Calgary Bruins | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bryce Boughen | Moose Jaw Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Fitzpatrick | Moose Jaw Warriors | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
| Dylan Tessier | Fort Frances Canadians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Allan | Fort Frances Canadians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Gallant | East Valley Twisters | 1 | 1 | 0 | 1 | 0 | 0 | 15 | 0 |
| Curtis Unger | Pembina Central Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Emerson Evans | Fort Frances Canadians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolton Vernon | Eastman Northern Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Moen | NW Calgary Bruins | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quinn Schutte | Brandon Wheat Kings | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Landon Lowes | Fort Frances Canadians | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| Deagan Watson | Fort Frances Canadians | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nash Henwood | Brandon Wheat Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Delaquis | Pembina West Rockets | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brett Melnyk | Brandon Wheat Kings | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Gradyn Ross | Pembina West Rockets | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Schrader | Brandon Wheat Kings | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 0 |
| Caden Zeitner | NW Calgary Bruins | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 0 |
| Porter Ewert | Brandon Wheat Kings | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ty Schell | Brandon Wheat Kings | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tanner Adnerson | Pembina West Rockets | 2 | 0 | 2 | 2 | 0 | 0 | 14 | 0 |
| Nolan Leslie | Pembina West Rockets | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
Back to League Leaders Menu
Brandon TOC Week Two 50-50 is now live!
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
