East Side Mario's U15 AA League Leaders
			| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG | 
| Thomas Haugo | Fort Frances Canadians | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 
| Noah McPherson | Fort Frances Canadians | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Carter Deschamps | Fort Frances Canadians | 2 | 2 | 3 | 5 | 0 | 0 | 6 | 0 | 
| Quinn Schutte | Brandon Wheat Kings | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Teagan Wrolstad | Fort Frances Canadians | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Tayler Chown | Fort Frances Canadians | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 
| Nolan Leslie | Pembina West Rockets | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 
| Landon Lowes | Fort Frances Canadians | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 
| Sammy Delaquis | Pembina West Rockets | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Gradyn Ross | Pembina West Rockets | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jayden Blacksmith | Brandon Wheat Kings | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Porter Ewert | Brandon Wheat Kings | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Pierce Gouin | Fort Frances Canadians | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 
| Dylan Schrader | Brandon Wheat Kings | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 
| Royce Allan | Fort Frances Canadians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emerson Evans | Fort Frances Canadians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dylan Tessier | Fort Frances Canadians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Beau Bannerman | Pembina West Rockets | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 
| Carson Loughrey | Fort Frances Canadians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caden Sawchuk | Brandon Wheat Kings | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 
| Tanner Adnerson | Pembina West Rockets | 2 | 0 | 2 | 2 | 0 | 0 | 14 | 0 | 
| Brett Melnyk | Brandon Wheat Kings | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 
| Chaz Ricard | Pembina West Rockets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Deagan Watson | Fort Frances Canadians | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Nash Henwood | Brandon Wheat Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG | 
| Russ Demo | NW Calgary Bruins | 2 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 
| Liam Johnston | Eastman Northern Knights | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Caden Zeitner | NW Calgary Bruins | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 
| Theoren Koop | Eastman South Blizzard | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Patrick MacInnis | NW Calgary Bruins | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 
| Aidan Tkachuk | NW Calgary Bruins | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Aiden Osborne | Eastman Northern Knights | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Hunter Nepinak | Eastman Northern Knights | 2 | 1 | 0 | 1 | 0 | 0 | 13 | 0 | 
| Sage Courchene | Eastman Northern Knights | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Andrew Wallace | NW Calgary Bruins | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 
| Zach Moen | NW Calgary Bruins | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Cody Neufeld | Eastman South Blizzard | 2 | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 
| Kayden Plett | Eastman South Blizzard | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 
| Ashton Cure | Eastman South Blizzard | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Seth Laroche | Eastman South Blizzard | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 
| Kolton Vernon | Eastman Northern Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Max Heise | NW Calgary Bruins | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Evan Jasper | Eastman Northern Knights | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 
| Logan Deerborn | Eastman South Blizzard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tobin Sawatzky | Eastman South Blizzard | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 
| Isaiah Stotz | NW Calgary Bruins | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 
| Ryder Dembo | NW Calgary Bruins | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 
| Nolan Wolf | NW Calgary Bruins | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Dawson Hollinshead | NW Calgary Bruins | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Todd Hiscock | NW Calgary Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG | 
| Lukas Salikin | Moose Jaw Warriors | 2 | 2 | 1 | 3 | 0 | 0 | 12 | 0 | 
| Maclean Peters | Moose Jaw Warriors | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Ty Pratte | Moose Jaw Warriors | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 
| Austin Spicer | East Valley Twisters | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 
| Brady Gallant | East Valley Twisters | 1 | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 
| Liam Fitzpatrick | Moose Jaw Warriors | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 
| Curtis Smith | Moose Jaw Warriors | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 
| Cohen Coleman | Moose Jaw Warriors | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 
| Jacob Michelson | Moose Jaw Warriors | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Haydn Hudyma | Moose Jaw Warriors | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Nolan Kearns | Moose Jaw Warriors | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Rowan Calvert | Moose Jaw Warriors | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 
| Cole Kendall | East Valley Twisters | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 
| Logan Carson | Pembina Central Flyers | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 
| Lane Apperley | East Valley Twisters | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Ashton Glova | Moose Jaw Warriors | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Kam Thomas | Pembina Central Flyers | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Liam Goertzen | Pembina Central Flyers | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 
| Brayden Froese | Pembina Central Flyers | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Noah Bergen | Pembina Central Flyers | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 
| Jordan Arkle | East Valley Twisters | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Josh RyckmanGuilford | Pembina Central Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Curtis Unger | Pembina Central Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 
| Bryce Boughen | Moose Jaw Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rory Hunt | Pembina Central Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG | 
| Thomas Haugo | Fort Frances Canadians | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 
| Russ Demo | NW Calgary Bruins | 2 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 
| Ty Pratte | Moose Jaw Warriors | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 
| Maclean Peters | Moose Jaw Warriors | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Austin Spicer | East Valley Twisters | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 
| Lukas Salikin | Moose Jaw Warriors | 2 | 2 | 1 | 3 | 0 | 0 | 12 | 0 | 
| Carter Deschamps | Fort Frances Canadians | 2 | 2 | 3 | 5 | 0 | 0 | 6 | 0 | 
| Caden Zeitner | NW Calgary Bruins | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 
| Liam Johnston | Eastman Northern Knights | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Theoren Koop | Eastman South Blizzard | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Noah McPherson | Fort Frances Canadians | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Brady Gallant | East Valley Twisters | 1 | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 
| Liam Fitzpatrick | Moose Jaw Warriors | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 
| Gradyn Ross | Pembina West Rockets | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Brayden Froese | Pembina Central Flyers | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Noah Bergen | Pembina Central Flyers | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 
| Cody Neufeld | Eastman South Blizzard | 2 | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 
| Dylan Schrader | Brandon Wheat Kings | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 
| Porter Ewert | Brandon Wheat Kings | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Hunter Nepinak | Eastman Northern Knights | 2 | 1 | 0 | 1 | 0 | 0 | 13 | 0 | 
| Sammy Delaquis | Pembina West Rockets | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Sage Courchene | Eastman Northern Knights | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jayden Blacksmith | Brandon Wheat Kings | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Logan Carson | Pembina Central Flyers | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 
| Kam Thomas | Pembina Central Flyers | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 
Back to League Leaders Menu
Brandon TOC Week Two 50-50 is now live!
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
			
Email
Print
