East Side Mario's U15 AA League Leaders
			| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG | 
| Kale Nelson | Fort Frances Canadians | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Landon Lowes | Fort Frances Canadians | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 
| Evan Kabel | Fort Frances Canadians | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Carter Deschamps | Fort Frances Canadians | 2 | 2 | 3 | 5 | 0 | 0 | 6 | 0 | 
| Tayler Chown | Fort Frances Canadians | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 
| Teagan Wrolstad | Fort Frances Canadians | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Bo Gartzke | Fort Frances Canadians | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 
| Tanner Adnerson | Pembina West Rockets | 2 | 0 | 2 | 2 | 0 | 0 | 14 | 0 | 
| Dylan Schrader | Brandon Wheat Kings | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 
| Porter Ewert | Brandon Wheat Kings | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Deagan Watson | Fort Frances Canadians | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Ty Schell | Brandon Wheat Kings | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Pierce Gouin | Fort Frances Canadians | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 
| Beau Bannerman | Pembina West Rockets | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 
| Aiden Wilson | Brandon Wheat Kings | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Chad Pouteau | Pembina West Rockets | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Ryan Danylchuk | Fort Frances Canadians | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Royce Allan | Fort Frances Canadians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emerson Evans | Fort Frances Canadians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dylan Tessier | Fort Frances Canadians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carson Loughrey | Fort Frances Canadians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caden Sawchuk | Brandon Wheat Kings | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 
| Max Jago | Pembina West Rockets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brett Melnyk | Brandon Wheat Kings | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 
| Nash Henwood | Brandon Wheat Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG | 
| Mark Schroeder | NW Calgary Bruins | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Rylan Schroeder | Eastman Northern Knights | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 
| Patrick MacInnis | NW Calgary Bruins | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 
| Isaiah Stotz | NW Calgary Bruins | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 
| Max Heise | NW Calgary Bruins | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Ryder Dembo | NW Calgary Bruins | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 
| Caden Zeitner | NW Calgary Bruins | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 
| Andrew Wallace | NW Calgary Bruins | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 
| Dawson Hollinshead | NW Calgary Bruins | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Russ Demo | NW Calgary Bruins | 2 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 
| Evan Jasper | Eastman Northern Knights | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 
| Aiden Osborne | Eastman Northern Knights | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Seth Laroche | Eastman South Blizzard | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 
| Nolan Wolf | NW Calgary Bruins | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Alek Dubroja | NW Calgary Bruins | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Kolton Vernon | Eastman Northern Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gavin Connell | NW Calgary Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Eric Cote | Eastman South Blizzard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ashton Cure | Eastman South Blizzard | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Aidan Tkachuk | NW Calgary Bruins | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Todd Hiscock | NW Calgary Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Griffin Plett | Eastman South Blizzard | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Alex Cavanagh | Eastman Northern Knights | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Jaxin Boyce-Gaudreau | Eastman Northern Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Colton Wiebe | Eastman South Blizzard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG | 
| Rowan Calvert | Moose Jaw Warriors | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 
| Marek Miller | East Valley Twisters | 2 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 
| Liam Goertzen | Pembina Central Flyers | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 
| Jacob Michelson | Moose Jaw Warriors | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Haydn Hudyma | Moose Jaw Warriors | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Ethan Wilde | Pembina Central Flyers | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Sébastien Hicks | East Valley Twisters | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 
| Paul Barth | Moose Jaw Warriors | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Brendan Gerbrandt | Moose Jaw Warriors | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 
| Liam Fitzpatrick | Moose Jaw Warriors | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 
| Judah Goodnough | Moose Jaw Warriors | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Cohen Coleman | Moose Jaw Warriors | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 
| Jorden Braun | East Valley Twisters | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 
| Awstin Suwala | East Valley Twisters | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 
| Curtis Smith | Moose Jaw Warriors | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 
| Brayden Froese | Pembina Central Flyers | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Lukas Salikin | Moose Jaw Warriors | 2 | 2 | 1 | 3 | 0 | 0 | 12 | 0 | 
| Mac Simpson | Moose Jaw Warriors | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 
| Logan Carson | Pembina Central Flyers | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 
| Darby Olson | Pembina Central Flyers | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Hudson Friesen | Pembina Central Flyers | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Cole Kendall | East Valley Twisters | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 
| Brady Gallant | East Valley Twisters | 1 | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 
| Josh RyckmanGuilford | Pembina Central Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Curtis Unger | Pembina Central Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG | 
| Rowan Calvert | Moose Jaw Warriors | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 
| Liam Goertzen | Pembina Central Flyers | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 
| Evan Kabel | Fort Frances Canadians | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Carter Deschamps | Fort Frances Canadians | 2 | 2 | 3 | 5 | 0 | 0 | 6 | 0 | 
| Landon Lowes | Fort Frances Canadians | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 
| Mark Schroeder | NW Calgary Bruins | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Kale Nelson | Fort Frances Canadians | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Marek Miller | East Valley Twisters | 2 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 
| Haydn Hudyma | Moose Jaw Warriors | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Jacob Michelson | Moose Jaw Warriors | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Ethan Wilde | Pembina Central Flyers | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Rylan Schroeder | Eastman Northern Knights | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 
| Sébastien Hicks | East Valley Twisters | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 
| Teagan Wrolstad | Fort Frances Canadians | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Brendan Gerbrandt | Moose Jaw Warriors | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 
| Bo Gartzke | Fort Frances Canadians | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 
| Paul Barth | Moose Jaw Warriors | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Tanner Adnerson | Pembina West Rockets | 2 | 0 | 2 | 2 | 0 | 0 | 14 | 0 | 
| Patrick MacInnis | NW Calgary Bruins | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 
| Tayler Chown | Fort Frances Canadians | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 
| Isaiah Stotz | NW Calgary Bruins | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 
| Max Heise | NW Calgary Bruins | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Liam Fitzpatrick | Moose Jaw Warriors | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 
| Hudson Friesen | Pembina Central Flyers | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Darby Olson | Pembina Central Flyers | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
Back to League Leaders Menu
Brandon TOC Week Two 50-50 is now live!
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
			
Email
Print
